Berkshire Hathaway
Berkshire Hathaway is Warren Buffett's investment and operating conglomerate, combining insurance float, public equities, and wholly owned businesses.
BERKSHIRE HATHAWAY INC, CIK 0001067983. Review four-quarter trends, portfolio structure, quarterly operations, and the complete table of original SEC CUSIP holdings.
No reliable official logo asset URL was confirmed from the official Berkshire Hathaway website.
13F portfolio value change
Q1 2026 disclosed value; -$11.1B / -4.0% vs Q4 2025.
Company-level holdings
Multiple CUSIP rows for the same company are combined.
Top 10 weight
Concentrated
New / increased
New positions 1.03%
Exited / reduced
Turnover 64.29%
Latest portfolio moves
New positions, increases, reductions, and exits are shown before charts and raw holdings, with SEC source links on every move.
Increased / new this quarter
Company-level positions whose share count increased or appeared for the first time.
Reduced / exited this quarter
Company-level positions whose share count declined or disappeared completely.
SEC source transparency
Signals are derived from SEC EDGAR 13F information tables. Search aliases, tickers, themes, and company mappings help discovery but do not replace the original filing.
Largest increase
Rule-based indicators calculated from company-level changes this quarter.
Largest reduction
Rule-based indicators calculated from company-level changes this quarter.
Manager profile
Classic value investing, long holding periods, concentrated stakes, durable moats, and a strong preference for understandable cash-generating businesses.
The textile company dates to the 19th century; Buffett took control in 1965 and turned it into a compounding holding company.
Its 13F equity portfolio is one of the largest in the market; full Berkshire value also includes operating subsidiaries and cash.
Buffett is known for patience, simplicity, capital allocation discipline, and a transition toward Greg Abel.
Berkshire's long-term record since 1965 is a benchmark for compounding, though 13F data covers only public U.S. equity holdings.
13F reports show disclosed U.S.-listed long equity positions. They exclude most shorts, private holdings, cash, derivatives, and non-U.S. positions.
Trends and portfolio structure
Total value over four quarters
Holdings count trend
Quarterly action counts
Top holdings weight
Theme / industry allocation
Four-quarter summary
| Quarter | Filing date | Accession number | Raw rows | Companies | Total holding value | Top10 |
|---|---|---|---|---|---|---|
| Q1 2026 | 05/15/2026 | 0001193125-26-226661 | 29 | 28 | $263,095,703,570 | 91.11% |
| Q4 2025 | 02/17/2026 | 0001193125-26-054580 | 42 | 42 | $274,160,086,701 | 88.26% |
| Q3 2025 | 11/14/2025 | 0001193125-25-282901 | 41 | 41 | $267,334,501,955 | 86.69% |
| Q2 2025 | 08/14/2025 | 0000950123-25-008343 | 41 | 41 | $257,521,776,925 | 87.29% |
Quarterly operations table
| Company | CUSIP | Change | Current shares | Share change | Share change % | Current value | Value change | Weight change | Theme |
|---|---|---|---|---|---|---|---|---|---|
| Alphabet Inc. GOOG / GOOGL | 02079K305, 02079K107 | Increased | 57,835,013 | +39,988,871 | +224.08% | $16,628,526,688 | +$11,042,684,242 | +4.28% | Technology |
| AMERICAN EXPRESS CO 025816109 | 025816109 | Unchanged | 151,610,700 | 0 | +0.00% | $45,859,204,536 | -$10,229,173,929 | -3.03% | Financials |
| OCCIDENTAL PETE CORP 674599105 | 674599105 | Unchanged | 264,941,431 | 0 | +0.00% | $17,221,193,015 | +$6,326,801,372 | +2.57% | Energy |
| APPLE INC 037833100 | 037833100 | Unchanged | 227,917,808 | 0 | +0.00% | $57,843,260,493 | -$4,118,474,790 | -0.61% | Technology |
| BANK AMERICA CORP 060505104 | 060505104 | Reduced | 513,624,165 | -3,671,769 | -0.71% | $25,039,178,044 | -$3,412,098,326 | -0.86% | Financials |
| VISA INC 92826C839 | 92826C839 | Exited | 0 | -8,297,460 | -100.00% | $0 | -$2,910,002,197 | -1.06% | Financials |
| DELTA AIR LINES INC 247361702 | 247361702 | New position | 39,809,456 | +39,809,456 | n/a | $2,646,532,635 | +$2,646,532,635 | +1.01% | Unclassified |
| COCA COLA CO 191216100 | 191216100 | Unchanged | 400,000,000 | 0 | +0.00% | $30,420,000,000 | +$2,456,000,000 | +1.36% | Consumer |
| CHEVRON CORPORATION 166764100 | 166764100 | Reduced | 84,375,856 | -45,780,506 | -35.17% | $17,457,364,606 | -$2,379,766,525 | -0.60% | Energy |
| MASTERCARD INCORPORATED 57636Q104 | 57636Q104 | Exited | 0 | -3,986,648 | -100.00% | $0 | -$2,275,897,610 | -0.83% | Financials |
| MOODYS CORP 615369105 | 615369105 | Unchanged | 24,669,778 | 0 | +0.00% | $10,762,190,653 | -$1,840,365,439 | -0.51% | Financials |
| CONSTELLATION BRANDS INC 21036P108 | 21036P108 | Reduced | 632,890 | -12,367,110 | -95.13% | $94,933,500 | -$1,698,546,500 | -0.62% | Unclassified |
| UnitedHealth Group Inc. UNH | 91324P102 | Exited | 0 | -5,039,564 | -100.00% | $0 | -$1,663,610,472 | -0.61% | Healthcare |
| DOMINOS PIZZA INC 25754A201 | 25754A201 | Exited | 0 | -3,350,000 | -100.00% | $0 | -$1,396,347,000 | -0.51% | Consumer |
| AON PLC G0403H108 | G0403H108 | Exited | 0 | -3,602,995 | -100.00% | $0 | -$1,271,424,876 | -0.46% | Unclassified |
| DAVITA INC 23918K108 | 23918K108 | Reduced | 30,100,585 | -1,658,480 | -5.22% | $4,626,158,909 | +$1,018,011,534 | +0.44% | Unclassified |
| NEW YORK TIMES CO MTN BE 650111107 | 650111107 | Increased | 15,146,535 | +10,080,791 | +199.00% | $1,268,219,376 | +$916,555,428 | +0.35% | Unclassified |
| POOL CORP 73278L105 | 73278L105 | Exited | 0 | -3,068,885 | -100.00% | $0 | -$702,007,444 | -0.26% | Unclassified |
| KRAFT HEINZ CO 500754106 | 500754106 | Unchanged | 325,634,818 | 0 | +0.00% | $7,323,527,057 | -$573,117,280 | -0.10% | Unclassified |
| AMAZON COM INC 023135106 | 023135106 | Exited | 0 | -2,276,000 | -100.00% | $0 | -$525,346,320 | -0.19% | Technology |
| KROGER CO 501044101 | 501044101 | Unchanged | 50,000,000 | 0 | +0.00% | $3,618,000,000 | +$494,000,000 | +0.24% | Unclassified |
| CHUBB LTD SWITZ H1467J104 | H1467J104 | Unchanged | 34,249,183 | 0 | +0.00% | $11,162,836,215 | +$472,981,217 | +0.34% | Unclassified |
| CAPITAL ONE FINL CORP 14040H105 | 14040H105 | Unchanged | 7,150,000 | 0 | +0.00% | $1,304,374,500 | -$428,499,500 | -0.14% | Financials |
| SIRIUSXM HOLDINGS INC 829933100 | 829933100 | Unchanged | 124,807,117 | 0 | +0.00% | $2,880,548,260 | +$385,029,955 | +0.18% | Unclassified |
| NUCOR CORP 670346105 | 670346105 | Reduced | 3,907,075 | -2,500,674 | -39.03% | $660,686,383 | -$384,481,556 | -0.13% | Unclassified |
| HEICO CORP NEW 422806208 | 422806208 | Exited | 0 | -1,294,612 | -100.00% | $0 | -$326,798,907 | -0.12% | Unclassified |
| LIBERTY MEDIA CORP DEL 531229755 | 531229755 | Exited | 0 | -3,018,555 | -100.00% | $0 | -$297,357,853 | -0.11% | Unclassified |
| CHARTER COMMUNICATIONS INC N 16119P108 | 16119P108 | Exited | 0 | -1,060,882 | -100.00% | $0 | -$221,459,118 | -0.08% | Unclassified |
| ALLY FINL INC 02005N100 | 02005N100 | Unchanged | 29,000,000 | 0 | +0.00% | $1,137,670,000 | -$175,740,001 | -0.05% | Financials |
| LENNAR CORP 526057104 | 526057104 | Increased | 10,099,642 | +3,048,692 | +43.24% | $877,052,911 | +$152,215,251 | +0.07% | Unclassified |
| LAMAR ADVERTISING CO NEW 512816109 | 512816109 | Exited | 0 | -1,202,410 | -100.00% | $0 | -$152,201,058 | -0.06% | Unclassified |
| ALLEGION PLC G0176J109 | G0176J109 | Exited | 0 | -780,133 | -100.00% | $0 | -$124,212,776 | -0.05% | Unclassified |
| LIBERTY LIVE HOLDINGS INC 530909308 | 530909308 | Reduced | 10,587,143 | -330,518 | -3.03% | $996,356,028 | +$88,443,340 | +0.05% | Unclassified |
| MACYS INC 55616P104 | 55616P104 | New position | 3,038,355 | +3,038,355 | n/a | $54,963,842 | +$54,963,842 | +0.02% | Unclassified |
| LIBERTY LIVE HOLDINGS INC 530909100 | 530909100 | Unchanged | 4,986,588 | 0 | +0.00% | $456,970,925 | +$50,564,002 | +0.03% | Unclassified |
| VERISIGN INC 92343E102 | 92343E102 | Unchanged | 8,989,880 | 0 | +0.00% | $2,232,726,597 | +$48,635,251 | +0.05% | Unclassified |
| LOUISIANA PAC CORP 546347105 | 546347105 | Unchanged | 5,664,793 | 0 | +0.00% | $412,113,691 | -$45,374,992 | -0.01% | Unclassified |
| DIAGEO PLC 25243Q205 | 25243Q205 | Exited | 0 | -227,750 | -100.00% | $0 | -$19,647,993 | -0.01% | Unclassified |
| LIBERTY LATIN AMERICA LTD G9001E102 | G9001E102 | Exited | 0 | -2,396,665 | -100.00% | $0 | -$17,711,354 | -0.01% | Unclassified |
| LIBERTY LATIN AMERICA LTD G9001E128 | G9001E128 | Exited | 0 | -1,284,020 | -100.00% | $0 | -$9,578,789 | -0.00% | Unclassified |
| JEFFERIES FINANCIAL GROUP IN 47233W109 | 47233W109 | Unchanged | 433,558 | 0 | +0.00% | $17,892,939 | -$8,974,650 | -0.00% | Financials |
| NVR INC 62944T105 | 62944T105 | Unchanged | 11,112 | 0 | +0.00% | $73,226,191 | -$7,811,069 | -0.00% | Unclassified |
| ATLANTA BRAVES HLDGS INC 047726302 | 047726302 | Exited | 0 | -115,428 | -100.00% | $0 | -$4,553,634 | -0.00% | Unclassified |
| LENNAR CORP 526057302 | 526057302 | Increased | 237,703 | +56,723 | +31.34% | $19,995,576 | +$2,780,758 | +0.00% | Unclassified |
Complete raw holdings table
| Rank | Company | CUSIP | Normalized company | Holding market value | Shares | Weight | Change | Theme | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | APPLE INC COM | 037833100 | APPLE INC 037833100 | $57,843,260,493 | 227,917,808 | 21.99% | Unchanged +0.00% | Technology | 05/15/2026 0001193125-26-226661 |
| 2 | AMERICAN EXPRESS CO COM | 025816109 | AMERICAN EXPRESS CO 025816109 | $45,859,204,536 | 151,610,700 | 17.43% | Unchanged +0.00% | Financials | 05/15/2026 0001193125-26-226661 |
| 3 | COCA COLA CO COM | 191216100 | COCA COLA CO 191216100 | $30,420,000,000 | 400,000,000 | 11.56% | Unchanged +0.00% | Consumer | 05/15/2026 0001193125-26-226661 |
| 4 | BANK AMERICA CORP COM | 060505104 | BANK AMERICA CORP 060505104 | $25,039,178,044 | 513,624,165 | 9.52% | Reduced -0.71% | Financials | 05/15/2026 0001193125-26-226661 |
| 5 | CHEVRON CORPORATION COM | 166764100 | CHEVRON CORPORATION 166764100 | $17,457,364,606 | 84,375,856 | 6.64% | Reduced -35.17% | Energy | 05/15/2026 0001193125-26-226661 |
| 6 | OCCIDENTAL PETE CORP COM | 674599105 | OCCIDENTAL PETE CORP 674599105 | $17,221,193,015 | 264,941,431 | 6.55% | Unchanged +0.00% | Energy | 05/15/2026 0001193125-26-226661 |
| 7 | ALPHABET INC CAP STK CL A | 02079K305 | Alphabet Inc. alphabet | $15,600,071,913 | 54,249,798 | 5.93% | Increased +203.99% | Technology | 05/15/2026 0001193125-26-226661 |
| 8 | CHUBB LTD SWITZ COM | H1467J104 | CHUBB LTD SWITZ H1467J104 | $11,162,836,215 | 34,249,183 | 4.24% | Unchanged +0.00% | Unclassified | 05/15/2026 0001193125-26-226661 |
| 9 | MOODYS CORP COM | 615369105 | MOODYS CORP 615369105 | $10,762,190,653 | 24,669,778 | 4.09% | Unchanged +0.00% | Financials | 05/15/2026 0001193125-26-226661 |
| 10 | KRAFT HEINZ CO COM | 500754106 | KRAFT HEINZ CO 500754106 | $7,323,527,057 | 325,634,818 | 2.78% | Unchanged +0.00% | Unclassified | 05/15/2026 0001193125-26-226661 |
| 11 | DAVITA INC COM | 23918K108 | DAVITA INC 23918K108 | $4,626,158,909 | 30,100,585 | 1.76% | Reduced -5.22% | Unclassified | 05/15/2026 0001193125-26-226661 |
| 12 | KROGER CO COM | 501044101 | KROGER CO 501044101 | $3,618,000,000 | 50,000,000 | 1.38% | Unchanged +0.00% | Unclassified | 05/15/2026 0001193125-26-226661 |
| 13 | SIRIUSXM HOLDINGS INC COMMON STOCK | 829933100 | SIRIUSXM HOLDINGS INC 829933100 | $2,880,548,260 | 124,807,117 | 1.09% | Unchanged +0.00% | Unclassified | 05/15/2026 0001193125-26-226661 |
| 14 | DELTA AIR LINES INC COM NEW | 247361702 | DELTA AIR LINES INC 247361702 | $2,646,532,635 | 39,809,456 | 1.01% | New position n/a | Unclassified | 05/15/2026 0001193125-26-226661 |
| 15 | VERISIGN INC COM | 92343E102 | VERISIGN INC 92343E102 | $2,232,726,597 | 8,989,880 | 0.85% | Unchanged +0.00% | Unclassified | 05/15/2026 0001193125-26-226661 |
| 16 | CAPITAL ONE FINL CORP COM | 14040H105 | CAPITAL ONE FINL CORP 14040H105 | $1,304,374,500 | 7,150,000 | 0.50% | Unchanged +0.00% | Financials | 05/15/2026 0001193125-26-226661 |
| 17 | NEW YORK TIMES CO MTN BE CL A | 650111107 | NEW YORK TIMES CO MTN BE 650111107 | $1,268,219,376 | 15,146,535 | 0.48% | Increased +199.00% | Unclassified | 05/15/2026 0001193125-26-226661 |
| 18 | ALLY FINL INC COM | 02005N100 | ALLY FINL INC 02005N100 | $1,137,670,000 | 29,000,000 | 0.43% | Unchanged +0.00% | Financials | 05/15/2026 0001193125-26-226661 |
| 19 | ALPHABET INC CAP STK CL C | 02079K107 | Alphabet Inc. alphabet | $1,028,454,775 | 3,585,215 | 0.39% | New position n/a | Technology | 05/15/2026 0001193125-26-226661 |
| 20 | LIBERTY LIVE HOLDINGS INC COM SHS SER C | 530909308 | LIBERTY LIVE HOLDINGS INC 530909308 | $996,356,028 | 10,587,143 | 0.38% | Reduced -3.03% | Unclassified | 05/15/2026 0001193125-26-226661 |
| 21 | LENNAR CORP CL A | 526057104 | LENNAR CORP 526057104 | $877,052,911 | 10,099,642 | 0.33% | Increased +43.24% | Unclassified | 05/15/2026 0001193125-26-226661 |
| 22 | NUCOR CORP COM | 670346105 | NUCOR CORP 670346105 | $660,686,383 | 3,907,075 | 0.25% | Reduced -39.03% | Unclassified | 05/15/2026 0001193125-26-226661 |
| 23 | LIBERTY LIVE HOLDINGS INC COM SER A | 530909100 | LIBERTY LIVE HOLDINGS INC 530909100 | $456,970,925 | 4,986,588 | 0.17% | Unchanged +0.00% | Unclassified | 05/15/2026 0001193125-26-226661 |
| 24 | LOUISIANA PAC CORP COM | 546347105 | LOUISIANA PAC CORP 546347105 | $412,113,691 | 5,664,793 | 0.16% | Unchanged +0.00% | Unclassified | 05/15/2026 0001193125-26-226661 |
| 25 | CONSTELLATION BRANDS INC CL A | 21036P108 | CONSTELLATION BRANDS INC 21036P108 | $94,933,500 | 632,890 | 0.04% | Reduced -95.13% | Unclassified | 05/15/2026 0001193125-26-226661 |
| 26 | NVR INC COM | 62944T105 | NVR INC 62944T105 | $73,226,191 | 11,112 | 0.03% | Unchanged +0.00% | Unclassified | 05/15/2026 0001193125-26-226661 |
| 27 | MACYS INC COM | 55616P104 | MACYS INC 55616P104 | $54,963,842 | 3,038,355 | 0.02% | New position n/a | Unclassified | 05/15/2026 0001193125-26-226661 |
| 28 | LENNAR CORP CL B | 526057302 | LENNAR CORP 526057302 | $19,995,576 | 237,703 | 0.01% | Increased +31.34% | Unclassified | 05/15/2026 0001193125-26-226661 |
| 29 | JEFFERIES FINANCIAL GROUP IN COM | 47233W109 | JEFFERIES FINANCIAL GROUP IN 47233W109 | $17,892,939 | 433,558 | 0.01% | Unchanged +0.00% | Financials | 05/15/2026 0001193125-26-226661 |