Verified 13F data explorer
Search stocks and managers, filter quarterly changes, and compare concentration, shared holdings, and aligned trades. Complete holdings preserve every original SEC CUSIP row.
Investment research search
1,479 stocks and 7 managers from a validated 13F snapshot.
Stock results
Manager results
Consensus moves
Data source
SEC EDGAR 13F filings
Managers covered
Collection uses fixed CIK values, not fuzzy name matching.
Shared increases
At least two managers increased or opened the same company in the quarter.
Shared reductions
At least two managers reduced or exited the same company in the quarter.
Automated validation warning
Quick manager comparison
Select two or three managers to compare concentration, change counts, common holdings, and aligned trades.
Common holdings
Aligned increases
Aligned reductions
Shared increases
At least two managers increased or opened positions in the same normalized company; share, value, and weight changes come from company-level 13F aggregation.
| Company | Managers involved | Share change | Value change | Weight change | Details |
|---|---|---|---|---|---|
| Alphabet Inc. 02079K305, 02079K107 | Berkshire Hathaway Bridgewater Associates | +34,284,655 +81.81% | +$8.8B | -4.44% | Increased+39,988,871+4.28% Increased+793,850+1.24% |
| TAIWAN SEMICONDUCTOR MANUFAC 874039100 | Bridgewater Associates Tiger Global | +2,916,679 +78.29% | +$1.1B | +6.05% | New position+1,077,079+1.62% Increased+1,839,600+4.42% |
| APPLIED MATLS INC 038222105 | Bridgewater Associates Tiger Global | +844,041 +61.48% | +$404.9M | +2.11% | Increased+82,341+0.41% Increased+761,700+1.70% |
| Microsoft Corp. 594918104 | Bridgewater Associates Pershing Square | +2,777,219 +42.98% | +$294.9M | +10.45% | Increased+100,888+0.06% New position+5,654,078+15.26% |
| BROADCOM INC 11135F101 | Bridgewater Associates Tiger Global | +1,378,840 +34.12% | +$278.9M | +2.57% | Increased+669,640+1.06% Increased+709,200+1.51% |
| NVIDIA Corp. 67066G104 | Bridgewater Associates Tiger Global | +1,827,798 +12.29% | +$138.8M | +3.28% | Increased+827,798+1.02% Increased+1,000,000+2.26% |
| SPOTIFY TECHNOLOGY S A L8681T102 | Bridgewater Associates Tiger Global | +332,146 +25.85% | +$38.0M | +0.92% | Increased+12,846+0.03% Increased+319,300+0.89% |
| BARRICK MNG CORP 06849F108 | Bridgewater Associates Palliser Capital | +640,156 +21.61% | +$17.9M | +2.62% | Increased+592,734+0.17% Increased+47,422+2.45% |
| AMAZON COM INC 023135106 | Bridgewater Associates Pershing Square | +1,997,235 +8.38% | -$121.7M | +6.70% | Increased+2,440,457+2.44% Increased+1,844,157+3.11% |
| META PLATFORMS INC 30303M102 | Bridgewater Associates Tiger Global | +391,505 +6.93% | -$272.8M | +1.56% | Increased+67,964+0.21% Increased+336,249+1.62% |
Shared reductions
At least two managers reduced or exited the same normalized company; complete exits are included.
| Company | Managers involved | Share change | Value change | Weight change | Details |
|---|---|---|---|---|---|
| UNITEDHEALTH GROUP INC 91324P102 | Berkshire Hathaway Bridgewater Associates Tiger Global | -5,115,494 -93.59% | -$1.7B | -0.67% | Exited-5,039,564-0.61% Exited-6,170-0.01% Reduced-69,760-0.05% |
| BANK AMERICA CORP 060505104 | Berkshire Hathaway Himalaya Capital | -11,072,665 -2.09% | -$3.8B | -12.35% | Reduced-3,671,769-0.86% Reduced-7,433,400-11.51% |
| VISA INC 92826C839 | Berkshire Hathaway Bridgewater Associates | -8,808,785 -99.72% | -$3.1B | -1.71% | Exited-8,297,460-1.06% Reduced-511,325-0.65% |
| MASTERCARD INCORPORATED 57636Q104 | Berkshire Hathaway Bridgewater Associates | -4,391,925 -99.91% | -$2.5B | -1.67% | Exited-3,986,648-0.83% Reduced-405,277-0.84% |
| CONSTELLATION BRANDS INC 21036P108 | Berkshire Hathaway Bridgewater Associates | -12,369,065 -95.05% | -$1.7B | -0.62% | Reduced-12,367,110-0.62% Reduced-1,955+0.00% |
| HILTON WORLDWIDE HLDGS INC 43300A203 | Bridgewater Associates Pershing Square | -3,065,919 -99.80% | -$880.6M | -5.64% | Reduced-37,255-0.04% Exited-3,028,664-5.60% |
| REDDIT INC 75734B100 | Bridgewater Associates Tiger Global | -2,042,924 -44.30% | -$714.2M | -2.10% | Reduced-699,009-0.60% Reduced-1,343,915-1.50% |
| POOL CORP 73278L105 | Berkshire Hathaway Bridgewater Associates | -3,072,000 -99.79% | -$702.9M | -0.26% | Exited-3,068,885-0.26% Reduced-3,115-0.00% |
| VEEVA SYS INC 922475108 | Bridgewater Associates Tiger Global | -2,512,266 -100.00% | -$560.8M | -1.89% | Exited-91,766-0.07% Exited-2,420,500-1.82% |
| GRAB HOLDINGS LIMITED G4124C109 | Bridgewater Associates Tiger Global | -96,134,890 -92.03% | -$490.8M | -1.63% | Reduced-3,211,102-0.07% Exited-92,923,788-1.56% |
| APPLOVIN CORP 03831W108 | Bridgewater Associates Tiger Global | -302,851 -23.25% | -$479.9M | -1.21% | Exited-9,867-0.02% Reduced-292,984-1.19% |
| WORKDAY INC 98138H101 | Bridgewater Associates Tiger Global | -1,965,117 -100.00% | -$422.1M | -1.48% | Exited-965,117-0.76% Exited-1,000,000-0.72% |
| UBER TECHNOLOGIES INC 90353T100 | Bridgewater Associates Pershing Square | -1,502,779 -4.75% | -$417.6M | -0.55% | Reduced-1,253,816-0.37% Reduced-248,963-0.18% |
| BROOKFIELD CORP 11271J107 | Bridgewater Associates Pershing Square | -1,793,503 -2.89% | -$408.5M | -0.54% | Reduced-87,622-0.01% Reduced-1,705,881-0.53% |
| SERVICENOW INC 81762P102 | Bridgewater Associates Tiger Global | -1,965,775 -56.72% | -$374.1M | -1.16% | Exited-1,338,885-0.75% Reduced-626,890-0.41% |
| LIBERTY MEDIA CORP DEL 531229755 | Berkshire Hathaway Bridgewater Associates | -3,072,186 -53.39% | -$338.8M | -0.02% | Exited-3,018,555-0.11% Exited-53,631-0.02% |
| BLOCK INC 852234103 | Bridgewater Associates Tiger Global | -3,554,290 -46.19% | -$251.7M | -0.62% | Reduced-1,189,450-0.28% Reduced-2,364,840-0.34% |
| ELASTIC N V N14506104 | Bridgewater Associates Tiger Global | -1,957,687 -99.56% | -$147.9M | -0.50% | Reduced-266,987-0.07% Exited-1,690,700-0.43% |
| ALLEGION PLC G0176J109 | Berkshire Hathaway Bridgewater Associates | -847,216 -99.07% | -$135.0M | -0.08% | Exited-780,133-0.05% Reduced-67,083-0.04% |
| AMAZON COM INC 023135106 | Berkshire Hathaway Tiger Global | +1,997,235 +8.38% | -$121.7M | +6.70% | Exited-2,276,000-0.19% Reduced-11,379+1.34% |
| COSTAR GROUP INC 22160N109 | Bridgewater Associates Tiger Global | -768,129 -33.87% | -$92.0M | -0.25% | Exited-9,020-0.00% Reduced-759,109-0.25% |
| DIAGEO PLC 25243Q205 | Berkshire Hathaway Bridgewater Associates | -385,513 -100.00% | -$33.3M | -0.06% | Exited-227,750-0.01% Exited-157,763-0.05% |
| COGENT COMMUNICATIONS HLDGS 19239V302 | Bridgewater Associates Palliser Capital | -104,703 -23.84% | -$3.2M | -1.37% | Exited-12,963-0.00% Reduced-91,740-1.37% |
| DAVITA INC 23918K108 | Berkshire Hathaway Bridgewater Associates | -1,672,600 -5.26% | +$1.0B | +0.44% | Reduced-1,658,480+0.44% Reduced-14,120-0.00% |
Manager filing results
Berkshire Hathaway
Warren Buffett
Himalaya Capital
Li Lu
Bridgewater Associates
Ray Dalio / Bridgewater
Pershing Square
Bill Ackman
Scion Asset Management
Michael Burry
Tiger Global
Tiger Global
Palliser Capital
Palliser Capital
Industry and theme changes
Financials
4 managers, 55 companies
Unclassified
6 managers, 1129 companies
Technology
5 managers, 22 companies
Energy
3 managers, 38 companies
Healthcare
3 managers, 38 companies
Consumer
3 managers, 11 companies
China assets
3 managers, 5 companies