Back to 13F data
Q1 2026
Alphabet Inc.
GOOG / GOOGL, Original CUSIPs: 02079K305, 02079K107. This page shows current managers, quarterly changes, and primary SEC sources.
Current managers
5
Combined value
$21.9B
Current managers
5
Calculated from each manager’s latest available 13F.
Total shares
76,189,793
Aggregated at company level with original CUSIP details preserved.
Combined value
$21.9B
Market values are added across managers reporting the same quarter.
Themes
Technology
Local mappings are used only for search and classification.
Shared increases
2 managers moved in the same direction.
Share change
+34,284,655
Value change
+$8.8B
Weight change
-4.44%
Four-quarter trend
Four-quarter ownership trend
Manager actions by quarter
Current tracked managers holding this company
| Manager | Quarter | Market value | Shares | Portfolio weight | Current-quarter change | Share change | Value change | SEC source |
|---|---|---|---|---|---|---|---|---|
| Berkshire Hathaway Warren Buffett | Q1 2026 | $16,628,526,688 | 57,835,013 | 6.32% | Increased +224.08% | +39,988,871 | +$11,042,684,242 | XML 05/15/2026 |
| Tiger Global Tiger Global | Q1 2026 | $3,057,165,959 | 10,631,402 | 13.38% | Unchanged +0.00% | 0 | -$270,462,867 | XML 05/15/2026 |
| Himalaya Capital Li Lu | Q1 2026 | $1,434,531,266 | 4,994,600 | 44.81% | Unchanged +0.00% | 0 | -$130,739,574 | XML 05/15/2026 |
| Bridgewater Associates Ray Dalio / Bridgewater | Q1 2026 | $685,466,529 | 2,384,676 | 3.06% | Increased +49.90% | +793,850 | +$187,537,991 | XML 05/15/2026 |
| Pershing Square Bill Ackman | Q1 2026 | $98,731,763 | 344,102 | 0.72% | Reduced -94.97% | -6,498,066 | -$2,047,797,918 | XML 05/15/2026 |
Original CUSIP details
| Manager | Issuer | CUSIP | Security class | Market value | Shares | Weight | Source |
|---|---|---|---|---|---|---|---|
| Berkshire Hathaway | ALPHABET INC | 02079K305 | CAP STK CL A | $15,600,071,913 | 54,249,798 | 5.93% | SEC XML |
| Tiger Global | ALPHABET INC | 02079K305 | CAP STK CL A | $3,057,165,959 | 10,631,402 | 13.38% | SEC XML |
| Berkshire Hathaway | ALPHABET INC | 02079K107 | CAP STK CL C | $1,028,454,775 | 3,585,215 | 0.39% | SEC XML |
| Himalaya Capital | ALPHABET INC | 02079K305 | CAP STK CL A | $731,351,348 | 2,543,300 | 22.85% | SEC XML |
| Himalaya Capital | ALPHABET INC | 02079K107 | CAP STK CL C | $703,179,918 | 2,451,300 | 21.97% | SEC XML |
| Bridgewater Associates | ALPHABET INC | 02079K305 | CAP STK CL A | $574,451,135 | 1,997,674 | 2.56% | SEC XML |
| Bridgewater Associates | ALPHABET INC | 02079K107 | CAP STK CL C | $111,015,394 | 387,002 | 0.50% | SEC XML |
| Pershing Square | ALPHABET INC | 02079K107 | CAP STK CL C | $89,421,720 | 311,726 | 0.65% | SEC XML |
| Pershing Square | ALPHABET INC | 02079K305 | CAP STK CL A | $9,310,043 | 32,376 | 0.07% | SEC XML |
Quarterly holdings details
| Quarter | Current managers | Combined value | Total shares | Manager details |
|---|---|---|---|---|
| Q2 2025 | 4 | $5,810,514,386 | 32,913,437 | Himalaya Capital New position Bridgewater Associates New position Pershing Square New position Tiger Global New position |
| Q3 2025 | 5 | $11,501,130,996 | 47,294,044 | Berkshire Hathaway New position Himalaya Capital Unchanged Bridgewater Associates Reduced Pershing Square Reduced Tiger Global Unchanged |
| Q4 2025 | 5 | $13,123,200,331 | 41,905,138 | Berkshire Hathaway Unchanged Himalaya Capital Unchanged Bridgewater Associates Reduced Pershing Square Reduced Tiger Global Unchanged |
| Q1 2026 | 5 | $21,904,422,205 | 76,189,793 | Berkshire Hathaway Increased Himalaya Capital Unchanged Bridgewater Associates Increased Pershing Square Reduced Tiger Global Unchanged |
Data source
Holdings facts come from SEC 13F information tables. Tickers, company aliases, and themes are used only for search and normalized display, not as a holdings source.