Back to 13F data
SEC source XML
Q1 2026
Coatue Management
Coatue Management is Philippe Laffont's technology-oriented investment manager, followed for growth and crossover public-equity signals.
COATUE MANAGEMENT LLC, CIK 0001135730. Review four-quarter trends, portfolio structure, quarterly operations, and the complete table of original SEC CUSIP holdings.
Company-level holdings
61
Multiple CUSIP rows for the same company are combined.
Top 10 weight
64.84%
Balanced
New / increased
35
New positions 9.03%
Exited / reduced
37
Turnover 68.85%
Largest increase
Rule-based indicators calculated from company-level changes this quarter.
Largest reduction
Rule-based indicators calculated from company-level changes this quarter.
Trends and portfolio structure
Total value over four quarters
Holdings count trend
Quarterly action counts
Top holdings weight
Theme / industry allocation
Unclassified51.44%
Technology42.49%
Energy4.67%
Financials1.40%
Four-quarter summary
| Quarter | Filing date | Accession number | Raw rows | Companies | Total value | Top10 |
|---|---|---|---|---|---|---|
| Q1 2026 | 05/15/2026 | 0000919574-26-003501 | 62 | 61 | $29,056,031,305 | 64.84% |
| Q4 2025 | 05/15/2026 | 0000919574-26-003414 | 52 | 51 | $39,962,643,007 | 55.74% |
| Q3 2025 | 11/14/2025 | 0000919574-25-006976 | 74 | 73 | $40,788,469,402 | 52.63% |
| Q2 2025 | 08/14/2025 | 0000919574-25-004823 | 70 | 70 | $35,899,628,174 | 57.31% |
Increased / new this quarter
Company-level positions whose share count increased or appeared for the first time.
EQUINIX INC
29444U700
New position
Share change
+1,090,886
Value change
+$1.1B
Weight change
+3.68%
ASML HLDG NV
N07059210
New position
Share change
+496,234
Value change
+$655.4M
Weight change
+2.26%
Taiwan Semiconductor Manufacturing Co. Ltd.
874039100
Increased
Share change
+654,023
Value change
+$514.9M
Weight change
+4.24%
LAM RESEARCH CORP
512807306
Increased
Share change
+237,940
Value change
+$467.4M
Weight change
+3.19%
VISA INC
92826C839
New position
Share change
+718,753
Value change
+$217.2M
Weight change
+0.75%
EATON CORP PLC
G29183103
Increased
Share change
+27,275
Value change
+$194.6M
Weight change
+2.08%
QUALCOMM INC
747525103
New position
Share change
+1,387,312
Value change
+$178.7M
Weight change
+0.61%
SOLSTICE ADVANCED MATLS INC
83443Q103
New position
Share change
+1,654,589
Value change
+$126.0M
Weight change
+0.43%
Reduced / exited this quarter
Company-level positions whose share count declined or disappeared completely.
Microsoft Corp.
594918104
Reduced
Share change
-2,691,959
Value change
-$1.6B
Weight change
-3.10%
Alphabet Inc.
02079K305, 02079K107
Reduced
Share change
-3,412,661
Value change
-$1.2B
Weight change
-1.56%
APPLOVIN CORP
03831W108
Reduced
Share change
-895,739
Value change
-$959.4M
Weight change
-1.92%
DOORDASH INC
25809K105
Reduced
Share change
-3,813,557
Value change
-$905.8M
Weight change
-2.19%
REDDIT INC
75734B100
Reduced
Share change
-2,760,350
Value change
-$900.2M
Weight change
-1.90%
META PLATFORMS INC
30303M102
Reduced
Share change
-969,893
Value change
-$887.6M
Weight change
-0.71%
ORACLE CORP
68389X105
Exited
Share change
-4,440,008
Value change
-$865.4M
Weight change
-2.17%
CONSTELLATION ENERGY CORP
21037T109
Reduced
Share change
-1,274,699
Value change
-$793.2M
Weight change
-0.77%
Quarterly operations table
| Company | CUSIP | Change | Current shares | Share change | Share change % | Current value | Value change | Weight change | Theme |
|---|---|---|---|---|---|---|---|---|---|
| Microsoft Corp. MSFT | 594918104 | Reduced | 2,480,017 | -2,691,959 | -52.05% | $918,027,893 | -$1,583,243,141 | -3.10% | Technology |
| Alphabet Inc. GOOG / GOOGL | 02079K305, 02079K107 | Reduced | 5,429,311 | -3,412,661 | -38.60% | $1,560,471,553 | -$1,208,666,111 | -1.56% | Technology |
| EQUINIX INC 29444U700 | 29444U700 | New position | 1,090,886 | +1,090,886 | n/a | $1,069,330,093 | +$1,069,330,093 | +3.68% | Unclassified |
| APPLOVIN CORP 03831W108 | 03831W108 | Reduced | 1,290,008 | -895,739 | -40.98% | $513,423,184 | -$959,376,860 | -1.92% | Unclassified |
| DOORDASH INC 25809K105 | 25809K105 | Reduced | 551,808 | -3,813,557 | -87.36% | $82,853,971 | -$905,813,894 | -2.19% | Unclassified |
| REDDIT INC 75734B100 | 75734B100 | Reduced | 2,789,891 | -2,760,350 | -49.73% | $375,658,823 | -$900,175,078 | -1.90% | Unclassified |
| META PLATFORMS INC 30303M102 | 30303M102 | Reduced | 2,812,056 | -969,893 | -25.65% | $1,608,861,600 | -$887,565,114 | -0.71% | Technology |
| ORACLE CORP 68389X105 | 68389X105 | Exited | 0 | -4,440,008 | -100.00% | $0 | -$865,401,960 | -2.17% | Technology |
| CONSTELLATION ENERGY CORP 21037T109 | 21037T109 | Reduced | 4,632,475 | -1,274,699 | -21.58% | $1,293,618,644 | -$793,208,716 | -0.77% | Energy |
| SPOTIFY TECHNOLOGY S A L8681T102 | L8681T102 | Reduced | 1,320,914 | -1,129,967 | -46.10% | $640,524,408 | -$782,726,697 | -1.36% | Unclassified |
| TESLA INC 88160R101 | 88160R101 | Reduced | 58,838 | -1,582,568 | -96.42% | $21,873,026 | -$716,300,081 | -1.77% | Unclassified |
| ASML HLDG NV N07059210 | N07059210 | New position | 496,234 | +496,234 | n/a | $655,440,753 | +$655,440,753 | +2.26% | Unclassified |
| AMAZON COM INC 023135106 | 023135106 | Reduced | 7,930,766 | -2,001,499 | -20.15% | $1,651,740,634 | -$640,824,774 | -0.05% | Technology |
| CARVANA CO 146869102 | 146869102 | Reduced | 681,000 | -1,277,229 | -65.22% | $214,092,781 | -$612,319,021 | -1.33% | Unclassified |
| NVIDIA Corp. NVDA | 67066G104 | Reduced | 6,331,620 | -2,871,718 | -31.20% | $1,104,234,528 | -$612,188,010 | -0.49% | Technology |
| SNOWFLAKE INC 833445109 | 833445109 | Exited | 0 | -2,480,963 | -100.00% | $0 | -$544,224,044 | -1.36% | Unclassified |
| Taiwan Semiconductor Manufacturing Co. Ltd. TSM | 874039100 | Increased | 9,283,547 | +654,023 | +7.58% | $3,137,374,709 | +$514,948,660 | +4.24% | Technology |
| SYNOPSYS INC 871607107 | 871607107 | Reduced | 761,760 | -894,729 | -54.01% | $302,022,605 | -$476,063,408 | -0.91% | Unclassified |
| LAM RESEARCH CORP 512807306 | 512807306 | Increased | 10,043,505 | +237,940 | +2.43% | $2,145,895,279 | +$467,378,662 | +3.19% | Unclassified |
| NETFLIX INC. 64110L106 | 64110L106 | Reduced | 6,893,560 | -3,967,795 | -36.53% | $662,815,794 | -$355,544,851 | -0.27% | Technology |
| NU HLDGS LTD G6683N103 | G6683N103 | Reduced | 29,333,576 | -16,416,787 | -35.88% | $421,523,487 | -$344,337,590 | -0.47% | Unclassified |
| ADOBE INC 00724F101 | 00724F101 | Exited | 0 | -874,150 | -100.00% | $0 | -$305,943,759 | -0.77% | Unclassified |
| ADVANCED MICRO DEVICES INC 007903107 | 007903107 | Exited | 0 | -1,239,043 | -100.00% | $0 | -$265,353,449 | -0.66% | Unclassified |
| APPLIED MATLS INC 038222105 | 038222105 | Reduced | 5,248,202 | -736,130 | -12.30% | $1,793,782,961 | +$255,869,480 | +2.33% | Unclassified |
| ARM HOLDINGS PLC 042068205 | 042068205 | Exited | 0 | -2,300,000 | -100.00% | $0 | -$251,413,000 | -0.63% | Unclassified |
| VISA INC 92826C839 | 92826C839 | New position | 718,753 | +718,753 | n/a | $217,235,907 | +$217,235,907 | +0.75% | Financials |
| BROADCOM INC 11135F101 | 11135F101 | Reduced | 5,503,852 | -6,375 | -0.12% | $1,703,497,233 | -$203,592,332 | +1.09% | Technology |
| EATON CORP PLC G29183103 | G29183103 | Increased | 4,748,498 | +27,275 | +0.58% | $1,698,395,280 | +$194,638,541 | +2.08% | Unclassified |
| QUALCOMM INC 747525103 | 747525103 | New position | 1,387,312 | +1,387,312 | n/a | $178,658,039 | +$178,658,039 | +0.61% | Unclassified |
| MARVELL TECHNOLOGY INC 573874104 | 573874104 | Exited | 0 | -2,079,046 | -100.00% | $0 | -$176,677,329 | -0.44% | Unclassified |
| ROCKET COS INC 77311W101 | 77311W101 | Exited | 0 | -6,747,052 | -100.00% | $0 | -$130,622,928 | -0.33% | Unclassified |
| SOLSTICE ADVANCED MATLS INC 83443Q103 | 83443Q103 | New position | 1,654,589 | +1,654,589 | n/a | $126,013,498 | +$126,013,498 | +0.43% | Unclassified |
| VERTIV HOLDINGS CO 92537N108 | 92537N108 | Increased | 981,633 | +152,686 | +18.42% | $245,977,597 | +$111,679,894 | +0.51% | Unclassified |
| NATERA INC 632307104 | 632307104 | Reduced | 2,541,842 | -91,492 | -3.47% | $508,342,981 | -$94,927,505 | +0.24% | Unclassified |
| CARIS LIFE SCIENCES INC 142152107 | 142152107 | Unchanged | 9,819,992 | 0 | +0.00% | $175,581,457 | -$89,361,927 | -0.06% | Unclassified |
| AXON ENTERPRISE INC 05464C101 | 05464C101 | Exited | 0 | -155,387 | -100.00% | $0 | -$88,248,939 | -0.22% | Unclassified |
| INFOSYS LTD 456788108 | 456788108 | Exited | 0 | -4,574,706 | -100.00% | $0 | -$81,521,261 | -0.20% | Unclassified |
| CHIME FINL INC 16935C109 | 16935C109 | Unchanged | 10,071,992 | 0 | +0.00% | $188,648,409 | -$64,863,630 | +0.01% | Financials |
| INTUITIVE SURGICAL INC 46120E602 | 46120E602 | Increased | 855,225 | +47,991 | +5.95% | $394,250,172 | -$62,934,877 | +0.21% | Unclassified |
| ENPHASE ENERGY INC 29355A107 | 29355A107 | New position | 1,647,893 | +1,647,893 | n/a | $62,306,834 | +$62,306,834 | +0.21% | Energy |
| MICRON TECHNOLOGY INC 595112103 | 595112103 | New position | 165,931 | +165,931 | n/a | $56,058,129 | +$56,058,129 | +0.19% | Unclassified |
| EXPEDITORS INTL WASH INC 302130109 | 302130109 | Exited | 0 | -365,987 | -100.00% | $0 | -$54,535,723 | -0.14% | Unclassified |
| SPROUTS FMRS MKT INC 85208M102 | 85208M102 | Increased | 1,203,773 | +601,887 | +100.00% | $92,847,011 | +$44,894,753 | +0.20% | Unclassified |
| PAYPAL HLDGS INC 70450Y103 | 70450Y103 | Reduced | 1,243,590 | -453,915 | -26.74% | $56,247,576 | -$42,852,766 | -0.05% | Unclassified |
| GE VERNOVA INC 36828A101 | 36828A101 | Reduced | 2,572,358 | -797,816 | -23.67% | $2,245,411,301 | +$42,766,681 | +2.22% | Unclassified |
| MASTEC INC 576323109 | 576323109 | Reduced | 583,597 | -94,312 | -13.91% | $187,766,498 | +$40,409,418 | +0.28% | Unclassified |
| C H ROBINSON WORLDWIDE IN 12541W209 | 12541W209 | Increased | 573,010 | +231,986 | +68.03% | $95,159,771 | +$40,336,753 | +0.19% | Unclassified |
| CHAGEE HLDGS LTD 15743P104 | 15743P104 | Exited | 0 | -3,174,115 | -100.00% | $0 | -$36,914,957 | -0.09% | Unclassified |
| FIRST CTZNS BANCSHARES INC D 31946M103 | 31946M103 | Unchanged | 139,498 | 0 | +0.00% | $262,906,301 | -$36,481,517 | +0.16% | Unclassified |
| S&P GLOBAL INC 78409V104 | 78409V104 | Exited | 0 | -63,451 | -100.00% | $0 | -$33,158,858 | -0.08% | Unclassified |
| MOODYS CORP 615369105 | 615369105 | Exited | 0 | -64,260 | -100.00% | $0 | -$32,827,221 | -0.08% | Financials |
| ARBOR REALTY TRUST INC 038923108 | 038923108 | New position | 4,196,885 | +4,196,885 | n/a | $32,357,983 | +$32,357,983 | +0.11% | Unclassified |
| THE TRADE DESK INC 88339J105 | 88339J105 | New position | 1,387,089 | +1,387,089 | n/a | $31,473,049 | +$31,473,049 | +0.11% | Unclassified |
| NOVAVAX INC 670002401 | 670002401 | New position | 3,836,986 | +3,836,986 | n/a | $31,233,066 | +$31,233,066 | +0.11% | Unclassified |
| PINTEREST INC 72352L106 | 72352L106 | New position | 1,678,764 | +1,678,764 | n/a | $30,788,532 | +$30,788,532 | +0.11% | Unclassified |
| ZILLOW GROUP INC 98954M200 | 98954M200 | New position | 739,700 | +739,700 | n/a | $30,608,786 | +$30,608,786 | +0.11% | Unclassified |
| GENERAC HLDGS INC 368736104 | 368736104 | Increased | 390,513 | +21,303 | +5.77% | $76,278,904 | +$25,929,736 | +0.14% | Unclassified |
| UIPATH INC 90364P105 | 90364P105 | New position | 2,269,557 | +2,269,557 | n/a | $25,192,083 | +$25,192,083 | +0.09% | Unclassified |
| UPSTART HLDGS INC 91680M107 | 91680M107 | New position | 870,947 | +870,947 | n/a | $22,339,791 | +$22,339,791 | +0.08% | Unclassified |
| RINGCENTRAL INC 76680R206 | 76680R206 | New position | 411,351 | +411,351 | n/a | $15,298,144 | +$15,298,144 | +0.05% | Unclassified |
| ZILLOW GROUP INC 98954M101 | 98954M101 | New position | 328,189 | +328,189 | n/a | $13,583,743 | +$13,583,743 | +0.05% | Unclassified |
| QUANTUMSCAPE CORP 74767V109 | 74767V109 | Increased | 4,294,995 | +600,000 | +16.24% | $27,402,068 | -$11,099,780 | -0.00% | Unclassified |
| PELOTON INTERACTIVE INC 70614W100 | 70614W100 | New position | 2,500,000 | +2,500,000 | n/a | $10,725,000 | +$10,725,000 | +0.04% | Unclassified |
| NAVAN INC 639193101 | 639193101 | Exited | 0 | -599,280 | -100.00% | $0 | -$10,235,702 | -0.03% | Unclassified |
| MODERNA INC 60770K107 | 60770K107 | Exited | 0 | -200,000 | -100.00% | $0 | -$5,898,000 | -0.01% | Unclassified |
| PLUG PWR INC 72919P202 | 72919P202 | New position | 2,545,243 | +2,545,243 | n/a | $5,752,249 | +$5,752,249 | +0.02% | Unclassified |
| LUCID GROUP INC 549498202 | 549498202 | New position | 295,393 | +295,393 | n/a | $2,815,095 | +$2,815,095 | +0.01% | Unclassified |
| OLAPLEX HLDGS INC 679369108 | 679369108 | New position | 1,264,968 | +1,264,968 | n/a | $2,567,885 | +$2,567,885 | +0.01% | Unclassified |
| STITCH FIX INC 860897107 | 860897107 | New position | 735,373 | +735,373 | n/a | $2,434,085 | +$2,434,085 | +0.01% | Unclassified |
| MEDICAL PROPERTIES TRUST INC 58463J304 | 58463J304 | Unchanged | 4,525,398 | 0 | +0.00% | $20,952,593 | -$1,674,397 | +0.02% | Unclassified |
| HERTZ GLOBAL HLDGS INC 42806J148 | 42806J148 | New position | 468,814 | +468,814 | n/a | $1,068,896 | +$1,068,896 | +0.00% | Unclassified |
| ISHARES BITCOIN TRUST ETF 46438F101 | 46438F101 | Unchanged | 67,226 | 0 | +0.00% | $2,582,823 | -$754,948 | +0.00% | Unclassified |
| CHARGEPOINT HOLDINGS INC 15961R303 | 15961R303 | New position | 154,086 | +154,086 | n/a | $748,858 | +$748,858 | +0.00% | Unclassified |
| WEBULL CORP G9572D103 | G9572D103 | Exited | 0 | -74,334 | -100.00% | $0 | -$577,575 | -0.00% | Unclassified |
| HERTZ GLOBAL HLDGS INC 42806J700 | 42806J700 | New position | 106,823 | +106,823 | n/a | $492,454 | +$492,454 | +0.00% | Unclassified |
| BEYOND MEAT INC 08862E109 | 08862E109 | New position | 343,393 | +343,393 | n/a | $240,925 | +$240,925 | +0.00% | Unclassified |
| AMC ENTMT HLDGS INC 00165C302 | 00165C302 | New position | 228,136 | +228,136 | n/a | $223,573 | +$223,573 | +0.00% | Unclassified |
Showing 77 of 77 changes for this quarter. Portfolio weight is the position’s share of the manager’s total 13F market value for that quarter.
Complete raw holdings table
| Rank | Company | CUSIP | Normalized company | Market value | Shares | Weight | Change | Theme | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADS | 874039100 | Taiwan Semiconductor Manufacturing Co. Ltd. 874039100 | $3,137,374,709 | 9,283,547 | 10.80% | Increased +7.58% | Technology | 05/15/2026 0000919574-26-003501 |
| 2 | GE VERNOVA INC COM | 36828A101 | GE VERNOVA INC 36828A101 | $2,245,411,301 | 2,572,358 | 7.73% | Reduced -23.67% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 3 | LAM RESEARCH CORP COM NEW | 512807306 | LAM RESEARCH CORP 512807306 | $2,145,895,279 | 10,043,505 | 7.39% | Increased +2.43% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 4 | APPLIED MATLS INC COM | 038222105 | APPLIED MATLS INC 038222105 | $1,793,782,961 | 5,248,202 | 6.17% | Reduced -12.30% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 5 | BROADCOM INC COM | 11135F101 | BROADCOM INC 11135F101 | $1,703,497,233 | 5,503,852 | 5.86% | Reduced -0.12% | Technology | 05/15/2026 0000919574-26-003501 |
| 6 | EATON CORP PLC SHS | G29183103 | EATON CORP PLC G29183103 | $1,698,395,280 | 4,748,498 | 5.85% | Increased +0.58% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 7 | AMAZON COM INC COM | 023135106 | AMAZON COM INC 023135106 | $1,651,740,634 | 7,930,766 | 5.68% | Reduced -20.15% | Technology | 05/15/2026 0000919574-26-003501 |
| 8 | META PLATFORMS INC CL A | 30303M102 | META PLATFORMS INC 30303M102 | $1,608,861,600 | 2,812,056 | 5.54% | Reduced -25.65% | Technology | 05/15/2026 0000919574-26-003501 |
| 9 | CONSTELLATION ENERGY CORP COM | 21037T109 | CONSTELLATION ENERGY CORP 21037T109 | $1,293,618,644 | 4,632,475 | 4.45% | Reduced -21.58% | Energy | 05/15/2026 0000919574-26-003501 |
| 10 | ALPHABET INC CAP STK CL A | 02079K305 | Alphabet Inc. alphabet | $1,240,368,782 | 4,313,426 | 4.27% | Reduced -36.95% | Technology | 05/15/2026 0000919574-26-003501 |
| 11 | NVIDIA CORPORATION COM | 67066G104 | NVIDIA Corp. nvidia | $1,104,234,528 | 6,331,620 | 3.80% | Reduced -31.20% | Technology | 05/15/2026 0000919574-26-003501 |
| 12 | EQUINIX INC COM | 29444U700 | EQUINIX INC 29444U700 | $1,069,330,093 | 1,090,886 | 3.68% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 13 | MICROSOFT CORP COM | 594918104 | Microsoft Corp. microsoft | $918,027,893 | 2,480,017 | 3.16% | Reduced -52.05% | Technology | 05/15/2026 0000919574-26-003501 |
| 14 | NETFLIX INC. COM | 64110L106 | NETFLIX INC. 64110L106 | $662,815,794 | 6,893,560 | 2.28% | Reduced -36.53% | Technology | 05/15/2026 0000919574-26-003501 |
| 15 | ASML HLDG NV N Y REGISTRY SHS | N07059210 | ASML HLDG NV N07059210 | $655,440,753 | 496,234 | 2.26% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 16 | SPOTIFY TECHNOLOGY S A SHS | L8681T102 | SPOTIFY TECHNOLOGY S A L8681T102 | $640,524,408 | 1,320,914 | 2.20% | Reduced -46.10% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 17 | APPLOVIN CORP COM CL A | 03831W108 | APPLOVIN CORP 03831W108 | $513,423,184 | 1,290,008 | 1.77% | Reduced -40.98% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 18 | NATERA INC COM | 632307104 | NATERA INC 632307104 | $508,342,981 | 2,541,842 | 1.75% | Reduced -3.47% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 19 | NU HLDGS LTD ORD SHS CL A | G6683N103 | NU HLDGS LTD G6683N103 | $421,523,487 | 29,333,576 | 1.45% | Reduced -35.88% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 20 | INTUITIVE SURGICAL INC COM NEW | 46120E602 | INTUITIVE SURGICAL INC 46120E602 | $394,250,172 | 855,225 | 1.36% | Increased +5.95% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 21 | REDDIT INC CL A | 75734B100 | REDDIT INC 75734B100 | $375,658,823 | 2,789,891 | 1.29% | Reduced -49.73% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 22 | ALPHABET INC CAP STK CL C | 02079K107 | Alphabet Inc. alphabet | $320,102,771 | 1,115,885 | 1.10% | Reduced -44.22% | Technology | 05/15/2026 0000919574-26-003501 |
| 23 | SYNOPSYS INC COM | 871607107 | SYNOPSYS INC 871607107 | $302,022,605 | 761,760 | 1.04% | Reduced -54.01% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 24 | FIRST CTZNS BANCSHARES INC D CL A | 31946M103 | FIRST CTZNS BANCSHARES INC D 31946M103 | $262,906,301 | 139,498 | 0.90% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 25 | VERTIV HOLDINGS CO COM CL A | 92537N108 | VERTIV HOLDINGS CO 92537N108 | $245,977,597 | 981,633 | 0.85% | Increased +18.42% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 26 | VISA INC COM CL A | 92826C839 | VISA INC 92826C839 | $217,235,907 | 718,753 | 0.75% | New position n/a | Financials | 05/15/2026 0000919574-26-003501 |
| 27 | CARVANA CO CL A | 146869102 | CARVANA CO 146869102 | $214,092,781 | 681,000 | 0.74% | Reduced -65.22% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 28 | CHIME FINL INC COM SHS CL A | 16935C109 | CHIME FINL INC 16935C109 | $188,648,409 | 10,071,992 | 0.65% | Unchanged +0.00% | Financials | 05/15/2026 0000919574-26-003501 |
| 29 | MASTEC INC COM | 576323109 | MASTEC INC 576323109 | $187,766,498 | 583,597 | 0.65% | Reduced -13.91% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 30 | QUALCOMM INC COM | 747525103 | QUALCOMM INC 747525103 | $178,658,039 | 1,387,312 | 0.61% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 31 | CARIS LIFE SCIENCES INC COM | 142152107 | CARIS LIFE SCIENCES INC 142152107 | $175,581,457 | 9,819,992 | 0.60% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 32 | SOLSTICE ADVANCED MATLS INC COM SHS | 83443Q103 | SOLSTICE ADVANCED MATLS INC 83443Q103 | $126,013,498 | 1,654,589 | 0.43% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 33 | C H ROBINSON WORLDWIDE IN COM NEW | 12541W209 | C H ROBINSON WORLDWIDE IN 12541W209 | $95,159,771 | 573,010 | 0.33% | Increased +68.03% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 34 | SPROUTS FMRS MKT INC COM | 85208M102 | SPROUTS FMRS MKT INC 85208M102 | $92,847,011 | 1,203,773 | 0.32% | Increased +100.00% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 35 | DOORDASH INC CL A | 25809K105 | DOORDASH INC 25809K105 | $82,853,971 | 551,808 | 0.29% | Reduced -87.36% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 36 | GENERAC HLDGS INC COM | 368736104 | GENERAC HLDGS INC 368736104 | $76,278,904 | 390,513 | 0.26% | Increased +5.77% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 37 | ENPHASE ENERGY INC COM | 29355A107 | ENPHASE ENERGY INC 29355A107 | $62,306,834 | 1,647,893 | 0.21% | New position n/a | Energy | 05/15/2026 0000919574-26-003501 |
| 38 | PAYPAL HLDGS INC COM | 70450Y103 | PAYPAL HLDGS INC 70450Y103 | $56,247,576 | 1,243,590 | 0.19% | Reduced -26.74% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 39 | MICRON TECHNOLOGY INC COM | 595112103 | MICRON TECHNOLOGY INC 595112103 | $56,058,129 | 165,931 | 0.19% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 40 | ARBOR REALTY TRUST INC COM | 038923108 | ARBOR REALTY TRUST INC 038923108 | $32,357,983 | 4,196,885 | 0.11% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 41 | THE TRADE DESK INC COM CL A | 88339J105 | THE TRADE DESK INC 88339J105 | $31,473,049 | 1,387,089 | 0.11% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 42 | NOVAVAX INC COM NEW | 670002401 | NOVAVAX INC 670002401 | $31,233,066 | 3,836,986 | 0.11% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 43 | PINTEREST INC CL A | 72352L106 | PINTEREST INC 72352L106 | $30,788,532 | 1,678,764 | 0.11% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 44 | ZILLOW GROUP INC CL C CAP STK | 98954M200 | ZILLOW GROUP INC 98954M200 | $30,608,786 | 739,700 | 0.11% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 45 | QUANTUMSCAPE CORP COM CL A | 74767V109 | QUANTUMSCAPE CORP 74767V109 | $27,402,068 | 4,294,995 | 0.09% | Increased +16.24% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 46 | UIPATH INC CL A | 90364P105 | UIPATH INC 90364P105 | $25,192,083 | 2,269,557 | 0.09% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 47 | UPSTART HLDGS INC COM | 91680M107 | UPSTART HLDGS INC 91680M107 | $22,339,791 | 870,947 | 0.08% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 48 | TESLA INC COM | 88160R101 | TESLA INC 88160R101 | $21,873,026 | 58,838 | 0.08% | Reduced -96.42% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 49 | MEDICAL PROPERTIES TRUST INC COM | 58463J304 | MEDICAL PROPERTIES TRUST INC 58463J304 | $20,952,593 | 4,525,398 | 0.07% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 50 | RINGCENTRAL INC CL A | 76680R206 | RINGCENTRAL INC 76680R206 | $15,298,144 | 411,351 | 0.05% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 51 | ZILLOW GROUP INC CL A | 98954M101 | ZILLOW GROUP INC 98954M101 | $13,583,743 | 328,189 | 0.05% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 52 | PELOTON INTERACTIVE INC CL A COM | 70614W100 | PELOTON INTERACTIVE INC 70614W100 | $10,725,000 | 2,500,000 | 0.04% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 53 | PLUG PWR INC COM NEW | 72919P202 | PLUG PWR INC 72919P202 | $5,752,249 | 2,545,243 | 0.02% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 54 | LUCID GROUP INC COM NEW | 549498202 | LUCID GROUP INC 549498202 | $2,815,095 | 295,393 | 0.01% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 55 | ISHARES BITCOIN TRUST ETF SHS BEN INT | 46438F101 | ISHARES BITCOIN TRUST ETF 46438F101 | $2,582,823 | 67,226 | 0.01% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003501 |
| 56 | OLAPLEX HLDGS INC COM | 679369108 | OLAPLEX HLDGS INC 679369108 | $2,567,885 | 1,264,968 | 0.01% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 57 | STITCH FIX INC COM CL A | 860897107 | STITCH FIX INC 860897107 | $2,434,085 | 735,373 | 0.01% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 58 | HERTZ GLOBAL HLDGS INC *W EXP 06/30/205 | 42806J148 | HERTZ GLOBAL HLDGS INC 42806J148 | $1,068,896 | 468,814 | 0.00% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
| 59 | CHARGEPOINT HOLDINGS INC COM SHS | 15961R303 | CHARGEPOINT HOLDINGS INC 15961R303 | $748,858 | 154,086 | 0.00% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003501 |
