Back to 13F dataSEC source XML
Q3 2025
Scion Asset Management
Scion Asset Management, LLC, CIK 0001649339. Review four-quarter trends, portfolio structure, quarterly operations, and the complete table of original SEC CUSIP holdings.
This manager trails the site-wide latest quarter
The latest reporting quarter across the site is Q1 2026, while the latest available 13F for Scion Asset Management is Q3 2025.
Company-level holdings
8
Multiple CUSIP rows for the same company are combined.
Top 10 weight
100.00%
Concentrated
New / increased
8
New positions 98.71%
Exited / reduced
14
Turnover 262.50%
Largest increase
Rule-based indicators calculated from company-level changes this quarter.
Largest reduction
Rule-based indicators calculated from company-level changes this quarter.
Trends and portfolio structure
Total value over four quarters
Holdings count trend
Quarterly action counts
Top holdings weight
Theme / industry allocation
Unclassified73.69%
Technology13.51%
Healthcare12.80%
Four-quarter summary
| Quarter | Filing date | Accession number | Raw rows | Companies | Total value | Top10 |
|---|---|---|---|---|---|---|
| Q3 2025 | 11/03/2025 | 0001649339-25-000007 | 8 | 8 | $1,381,198,076 | 100.00% |
| Q2 2025 | 08/14/2025 | 0001879202-25-000038 | 15 | 15 | $578,337,040 | 92.37% |
| Q1 2025 | 05/15/2025 | 0001879202-25-000025 | 7 | 7 | $199,225,000 | 100.00% |
| Q4 2024 | 02/14/2025 | 0001879202-25-000012 | 13 | 13 | $77,435,131 | 93.67% |
Increased / new this quarter
Company-level positions whose share count increased or appeared for the first time.
PALANTIR TECHNOLOGIES INC
69608A108
New position
Share change
+5,000,000
Value change
+$912.1M
Weight change
+66.04%
NVIDIA Corp.
67066G104
New position
Share change
+1,000,000
Value change
+$186.6M
Weight change
+13.51%
PFIZER INC
717081103
New position
Share change
+6,000,000
Value change
+$152.9M
Weight change
+11.07%
HALLIBURTON CO
406216101
New position
Share change
+2,500,000
Value change
+$61.5M
Weight change
+4.45%
MOLINA HEALTHCARE INC
60855R100
New position
Share change
+125,000
Value change
+$23.9M
Weight change
+1.73%
SLM CORP
78442P106
New position
Share change
+480,054
Value change
+$13.3M
Weight change
+0.96%
BRUKER CORP
116794207
New position
Share change
+48,334
Value change
+$13.1M
Weight change
+0.95%
LULULEMON ATHLETICA INC
550021109
Increased
Share change
+50,000
Value change
+$5.9M
Weight change
-0.77%
Reduced / exited this quarter
Company-level positions whose share count declined or disappeared completely.
UNITEDHEALTH GROUP INC
91324P102
Exited
Share change
-350,000
Value change
-$109.2M
Weight change
-18.88%
REGENERON PHARMACEUTICALS
75886F107
Exited
Share change
-200,000
Value change
-$105.0M
Weight change
-18.16%
LULULEMON ATHLETICA INC
550021109
Exited
Share change
-400,000
Value change
-$95.0M
Weight change
-16.43%
META PLATFORMS INC
30303M102
Exited
Share change
-100,000
Value change
-$73.8M
Weight change
-12.76%
LAUDER ESTEE COS INC
518439104
Exited
Share change
-500,000
Value change
-$40.4M
Weight change
-6.99%
JD.COM INC
47215P106
Exited
Share change
-1,000,000
Value change
-$32.6M
Weight change
-5.64%
ALIBABA GROUP HLDG LTD
01609W102
Exited
Share change
-250,000
Value change
-$28.4M
Weight change
-4.90%
ASML HOLDING N V
N07059210
Exited
Share change
-25,000
Value change
-$20.0M
Weight change
-3.46%
Quarterly operations table
| Company | CUSIP | Change | Current shares | Share change | Share change % | Current value | Value change | Weight change | Theme |
|---|---|---|---|---|---|---|---|---|---|
| PALANTIR TECHNOLOGIES INC 69608A108:PUT | 69608A108 | New position | 5,000,000 | +5,000,000 | n/a | $912,100,000 | +$912,100,000 | +66.04% | Unclassified |
| NVIDIA Corp. NVDA | 67066G104 | New position | 1,000,000 | +1,000,000 | n/a | $186,580,000 | +$186,580,000 | +13.51% | Technology |
| PFIZER INC 717081103:CALL | 717081103 | New position | 6,000,000 | +6,000,000 | n/a | $152,880,000 | +$152,880,000 | +11.07% | Healthcare |
| UNITEDHEALTH GROUP INC 91324P102:CALL | 91324P102 | Exited | 0 | -350,000 | -100.00% | $0 | -$109,189,500 | -18.88% | Healthcare |
| REGENERON PHARMACEUTICALS 75886F107:CALL | 75886F107 | Exited | 0 | -200,000 | -100.00% | $0 | -$105,000,000 | -18.16% | Unclassified |
| LULULEMON ATHLETICA INC 550021109:CALL | 550021109 | Exited | 0 | -400,000 | -100.00% | $0 | -$95,032,000 | -16.43% | Unclassified |
| META PLATFORMS INC 30303M102:CALL | 30303M102 | Exited | 0 | -100,000 | -100.00% | $0 | -$73,809,000 | -12.76% | Technology |
| HALLIBURTON CO 406216101:CALL | 406216101 | New position | 2,500,000 | +2,500,000 | n/a | $61,500,000 | +$61,500,000 | +4.45% | Unclassified |
| LAUDER ESTEE COS INC 518439104:CALL | 518439104 | Exited | 0 | -500,000 | -100.00% | $0 | -$40,400,000 | -6.99% | Unclassified |
| JD.COM INC 47215P106:CALL | 47215P106 | Exited | 0 | -1,000,000 | -100.00% | $0 | -$32,640,000 | -5.64% | China assets |
| ALIBABA GROUP HLDG LTD 01609W102:CALL | 01609W102 | Exited | 0 | -250,000 | -100.00% | $0 | -$28,352,500 | -4.90% | China assets |
| MOLINA HEALTHCARE INC 60855R100 | 60855R100 | New position | 125,000 | +125,000 | n/a | $23,920,000 | +$23,920,000 | +1.73% | Healthcare |
| ASML HOLDING N V N07059210:CALL | N07059210 | Exited | 0 | -25,000 | -100.00% | $0 | -$20,034,750 | -3.46% | Unclassified |
| V F CORP 918204108:CALL | 918204108 | Exited | 0 | -1,500,000 | -100.00% | $0 | -$17,625,000 | -3.05% | Unclassified |
| SLM CORP 78442P106 | 78442P106 | New position | 480,054 | +480,054 | n/a | $13,287,895 | +$13,287,895 | +0.96% | Unclassified |
| BRUKER CORP 116794207 | 116794207 | New position | 48,334 | +48,334 | n/a | $13,137,181 | +$13,137,181 | +0.95% | Unclassified |
| LAUDER ESTEE COS INC 518439104 | 518439104 | Exited | 0 | -150,000 | -100.00% | $0 | -$12,120,000 | -2.10% | Unclassified |
| BRUKER CORP 116794108 | 116794108 | Exited | 0 | -250,000 | -100.00% | $0 | -$10,300,000 | -1.78% | Unclassified |
| REGENERON PHARMACEUTICALS 75886F107 | 75886F107 | Exited | 0 | -15,000 | -100.00% | $0 | -$7,875,000 | -1.36% | Unclassified |
| MERCADOLIBRE INC 58733R102 | 58733R102 | Exited | 0 | -3,000 | -100.00% | $0 | -$7,840,890 | -1.36% | Unclassified |
| UNITEDHEALTH GROUP INC 91324P102 | 91324P102 | Exited | 0 | -20,000 | -100.00% | $0 | -$6,239,400 | -1.08% | Healthcare |
| LULULEMON ATHLETICA INC 550021109 | 550021109 | Increased | 100,000 | +50,000 | +100.00% | $17,793,000 | +$5,914,000 | -0.77% | Unclassified |
Showing 22 of 22 changes for this quarter. Portfolio weight is the position’s share of the manager’s total 13F market value for that quarter.
Complete raw holdings table
| Rank | Company | CUSIP | Normalized company | Market value | Shares | Weight | Change | Theme | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PALANTIR TECHNOLOGIES INC CL A | 69608A108 | PALANTIR TECHNOLOGIES INC 69608A108 | $912,100,000 | 5,000,000 | 66.04% | New position n/a | Unclassified | 11/03/2025 0001649339-25-000007 |
| 2 | NVIDIA CORPORATION COM | 67066G104 | NVIDIA Corp. nvidia | $186,580,000 | 1,000,000 | 13.51% | New position n/a | Technology | 11/03/2025 0001649339-25-000007 |
| 3 | PFIZER INC COM | 717081103 | PFIZER INC 717081103 | $152,880,000 | 6,000,000 | 11.07% | New position n/a | Healthcare | 11/03/2025 0001649339-25-000007 |
| 4 | HALLIBURTON CO COM | 406216101 | HALLIBURTON CO 406216101 | $61,500,000 | 2,500,000 | 4.45% | New position n/a | Unclassified | 11/03/2025 0001649339-25-000007 |
| 5 | MOLINA HEALTHCARE INC COM | 60855R100 | MOLINA HEALTHCARE INC 60855R100 | $23,920,000 | 125,000 | 1.73% | New position n/a | Healthcare | 11/03/2025 0001649339-25-000007 |
| 6 | LULULEMON ATHLETICA INC COM | 550021109 | LULULEMON ATHLETICA INC 550021109 | $17,793,000 | 100,000 | 1.29% | Increased +100.00% | Unclassified | 11/03/2025 0001649339-25-000007 |
| 7 | SLM CORP COM | 78442P106 | SLM CORP 78442P106 | $13,287,895 | 480,054 | 0.96% | New position n/a | Unclassified | 11/03/2025 0001649339-25-000007 |
| 8 | BRUKER CORP 6.375 PREF SER A | 116794207 | BRUKER CORP 116794207 | $13,137,181 | 48,334 | 0.95% | New position n/a | Unclassified | 11/03/2025 0001649339-25-000007 |
Data evidence chain
Validation status: Passed. Current filing: 0001649339-25-000007, filed 11/03/2025. The validation script requests SEC XML again and compares remote, local raw, and snapshot hashes.