Back to 13F dataSEC source XML
Q1 2026
Tiger Global
TIGER GLOBAL MANAGEMENT LLC, CIK 0001167483. Review four-quarter trends, portfolio structure, quarterly operations, and the complete table of original SEC CUSIP holdings.
Company-level holdings
54
Multiple CUSIP rows for the same company are combined.
Top 10 weight
69.49%
Balanced
New / increased
15
New positions 2.27%
Exited / reduced
18
Turnover 25.93%
Largest increase
Rule-based indicators calculated from company-level changes this quarter.
Largest reduction
Rule-based indicators calculated from company-level changes this quarter.
Trends and portfolio structure
Total value over four quarters
Holdings count trend
Quarterly action counts
Top holdings weight
Theme / industry allocation
Technology57.61%
Unclassified41.02%
Financials0.91%
Healthcare0.42%
China assets0.04%
Four-quarter summary
| Quarter | Filing date | Accession number | Raw rows | Companies | Total value | Top10 |
|---|---|---|---|---|---|---|
| Q1 2026 | 05/15/2026 | 0000919574-26-003362 | 54 | 54 | $22,845,413,829 | 69.49% |
| Q4 2025 | 02/17/2026 | 0000919574-26-001143 | 54 | 54 | $29,714,313,270 | 62.75% |
| Q3 2025 | 11/14/2025 | 0000919574-25-006931 | 56 | 56 | $32,359,754,158 | 64.36% |
| Q2 2025 | 08/14/2025 | 0000919574-25-004870 | 50 | 50 | $34,081,542,845 | 64.76% |
Increased / new this quarter
Company-level positions whose share count increased or appeared for the first time.
TAIWAN SEMICONDUCTOR MANUFAC
874039100
Increased
Share change
+1,839,600
Value change
+$748.6M
Weight change
+4.42%
APPLIED MATLS INC
038222105
Increased
Share change
+761,700
Value change
+$336.3M
Weight change
+1.70%
MERCADOLIBRE INC
58733R102
New position
Share change
+135,006
Value change
+$233.4M
Weight change
+1.02%
BROADCOM INC
11135F101
Increased
Share change
+709,200
Value change
+$114.3M
Weight change
+1.51%
ZILLOW GROUP INC
98954M200
Increased
Share change
+1,312,000
Value change
-$108.3M
Weight change
-0.06%
LUMENTUM HLDGS INC
55024U109
New position
Share change
+136,800
Value change
+$96.1M
Weight change
+0.42%
EQUIPMENTSHARE COM INC
29445S100
New position
Share change
+4,579,646
Value change
+$93.3M
Weight change
+0.41%
INTEL CORP
458140100
New position
Share change
+1,638,700
Value change
+$72.3M
Weight change
+0.32%
Reduced / exited this quarter
Company-level positions whose share count declined or disappeared completely.
Microsoft Corp.
594918104
Reduced
Share change
-2,977,747
Value change
-$1.7B
Weight change
-4.86%
TAKE-TWO INTERACTIVE SOFTWAR
874054109
Reduced
Share change
-3,839,256
Value change
-$1.1B
Weight change
-3.30%
FLUTTER ENTMT PLC
G3643J108
Exited
Share change
-4,003,542
Value change
-$860.9M
Weight change
-2.90%
REDDIT INC
75734B100
Reduced
Share change
-1,343,915
Value change
-$547.0M
Weight change
-1.50%
VEEVA SYS INC
922475108
Exited
Share change
-2,420,500
Value change
-$540.3M
Weight change
-1.82%
APOLLO GLOBAL MGMT INC
03769M106
Reduced
Share change
-2,916,162
Value change
-$531.9M
Weight change
-1.42%
APPLOVIN CORP
03831W108
Reduced
Share change
-292,984
Value change
-$473.2M
Weight change
-1.19%
GRAB HOLDINGS LIMITED
G4124C109
Exited
Share change
-92,923,788
Value change
-$463.7M
Weight change
-1.56%
Quarterly operations table
| Company | CUSIP | Change | Current shares | Share change | Share change % | Current value | Value change | Weight change | Theme |
|---|---|---|---|---|---|---|---|---|---|
| Microsoft Corp. MSFT | 594918104 | Reduced | 2,500,000 | -2,977,747 | -54.36% | $925,425,000 | -$1,723,723,004 | -4.86% | Technology |
| TAKE-TWO INTERACTIVE SOFTWAR 874054109 | 874054109 | Reduced | 2,000,000 | -3,839,256 | -65.75% | $395,000,000 | -$1,100,024,714 | -3.30% | Unclassified |
| FLUTTER ENTMT PLC G3643J108 | G3643J108 | Exited | 0 | -4,003,542 | -100.00% | $0 | -$860,921,672 | -2.90% | Unclassified |
| TAIWAN SEMICONDUCTOR MANUFAC 874039100 | 874039100 | Increased | 5,565,074 | +1,839,600 | +49.38% | $1,880,716,758 | +$748,582,464 | +4.42% | Technology |
| SEA LTD 81141R100 | 81141R100 | Unchanged | 15,415,835 | 0 | +0.00% | $1,276,585,296 | -$690,012,775 | -1.03% | Unclassified |
| REDDIT INC 75734B100 | 75734B100 | Reduced | 2,500,000 | -1,343,915 | -34.96% | $336,625,000 | -$546,975,741 | -1.50% | Unclassified |
| VEEVA SYS INC 922475108 | 922475108 | Exited | 0 | -2,420,500 | -100.00% | $0 | -$540,328,215 | -1.82% | Unclassified |
| APOLLO GLOBAL MGMT INC 03769M106 | 03769M106 | Reduced | 3,293,334 | -2,916,162 | -46.96% | $366,943,274 | -$531,943,367 | -1.42% | Unclassified |
| APPLOVIN CORP 03831W108 | 03831W108 | Reduced | 1,000,000 | -292,984 | -22.66% | $398,000,000 | -$473,238,479 | -1.19% | Unclassified |
| GRAB HOLDINGS LIMITED G4124C109 | G4124C109 | Exited | 0 | -92,923,788 | -100.00% | $0 | -$463,689,702 | -1.56% | Unclassified |
| APPLIED MATLS INC 038222105 | 038222105 | Increased | 1,656,900 | +761,700 | +85.09% | $566,311,851 | +$336,254,403 | +1.70% | Unclassified |
| Alphabet Inc. GOOG / GOOGL | 02079K305 | Unchanged | 10,631,402 | 0 | +0.00% | $3,057,165,959 | -$270,462,867 | +2.18% | Technology |
| MERCADOLIBRE INC 58733R102 | 58733R102 | New position | 135,006 | +135,006 | n/a | $233,428,074 | +$233,428,074 | +1.02% | Unclassified |
| AMAZON COM INC 023135106 | 023135106 | Reduced | 10,000,000 | -11,379 | -0.11% | $2,082,700,000 | -$228,126,501 | +1.34% | Technology |
| WORKDAY INC 98138H101 | 98138H101 | Exited | 0 | -1,000,000 | -100.00% | $0 | -$214,780,000 | -0.72% | Unclassified |
| GE VERNOVA INC 36828A101 | 36828A101 | Unchanged | 972,994 | 0 | +0.00% | $849,326,463 | +$213,406,774 | +1.58% | Unclassified |
| BLOCK INC 852234103 | 852234103 | Reduced | 4,000,000 | -2,364,840 | -37.15% | $240,720,000 | -$173,567,436 | -0.34% | Unclassified |
| SERVICENOW INC 81762P102 | 81762P102 | Reduced | 1,500,000 | -626,890 | -29.47% | $156,825,000 | -$168,993,279 | -0.41% | Unclassified |
| LAM RESEARCH CORP 512807306 | 512807306 | Unchanged | 3,900,439 | 0 | +0.00% | $833,367,797 | +$165,690,649 | +1.40% | Unclassified |
| CHIME FINL INC 16935C109 | 16935C109 | Reduced | 11,081,780 | -3,110,719 | -21.92% | $207,561,740 | -$149,663,459 | -0.29% | Financials |
| ZSCALER INC 98980G102 | 98980G102 | Unchanged | 1,579,766 | 0 | +0.00% | $221,625,372 | -$133,695,597 | -0.23% | Unclassified |
| ELASTIC N V N14506104 | N14506104 | Exited | 0 | -1,690,700 | -100.00% | $0 | -$127,546,408 | -0.43% | Unclassified |
| BROADCOM INC 11135F101 | 11135F101 | Increased | 3,584,814 | +709,200 | +24.66% | $1,109,535,781 | +$114,285,776 | +1.51% | Technology |
| ZILLOW GROUP INC 98954M200 | 98954M200 | Increased | 7,368,957 | +1,312,000 | +21.66% | $304,927,441 | -$108,278,166 | -0.06% | Unclassified |
| LUMENTUM HLDGS INC 55024U109 | 55024U109 | New position | 136,800 | +136,800 | n/a | $96,137,568 | +$96,137,568 | +0.42% | Unclassified |
| EQUIPMENTSHARE COM INC 29445S100 | 29445S100 | New position | 4,579,646 | +4,579,646 | n/a | $93,287,389 | +$93,287,389 | +0.41% | Unclassified |
| COSTAR GROUP INC 22160N109 | 22160N109 | Reduced | 1,500,000 | -759,109 | -33.60% | $60,510,000 | -$91,392,489 | -0.25% | Unclassified |
| HINGE HEALTH INC 433313103 | 433313103 | Exited | 0 | -1,805,751 | -100.00% | $0 | -$83,877,134 | -0.28% | Healthcare |
| INTEL CORP 458140100 | 458140100 | New position | 1,638,700 | +1,638,700 | n/a | $72,315,831 | +$72,315,831 | +0.32% | Unclassified |
| WEALTHFRONT CORP 947002101 | 947002101 | Unchanged | 15,156,877 | 0 | +0.00% | $140,201,112 | -$65,780,846 | -0.08% | Unclassified |
| META PLATFORMS INC 30303M102 | 30303M102 | Increased | 3,086,864 | +336,249 | +12.22% | $1,766,087,500 | -$49,565,955 | +1.62% | Technology |
| UNITEDHEALTH GROUP INC 91324P102 | 91324P102 | Reduced | 350,445 | -69,760 | -16.60% | $94,826,913 | -$43,886,960 | -0.05% | Healthcare |
| NVIDIA Corp. NVDA | 67066G104 | Increased | 12,011,752 | +1,000,000 | +9.08% | $2,094,849,549 | +$41,157,801 | +2.26% | Technology |
| CIRCLE INTERNET GROUP INC 172573107 | 172573107 | Exited | 0 | -500,000 | -100.00% | $0 | -$39,650,000 | -0.13% | Unclassified |
| PROCORE TECHNOLOGIES INC 74275K108 | 74275K108 | Unchanged | 2,339,500 | 0 | +0.00% | $133,351,500 | -$36,823,730 | +0.01% | Unclassified |
| LIBERTY MEDIA CORP DEL 531229755 | 531229755 | Unchanged | 2,682,000 | 0 | +0.00% | $228,023,640 | -$36,180,180 | +0.11% | Unclassified |
| SPOTIFY TECHNOLOGY S A L8681T102 | L8681T102 | Increased | 1,580,761 | +319,300 | +25.31% | $766,526,817 | +$33,983,800 | +0.89% | Unclassified |
| COUPANG INC 22266T109 | 22266T109 | Increased | 34,595,407 | +8,328,148 | +31.71% | $653,161,284 | +$33,516,644 | +0.77% | Unclassified |
| ZILLOW GROUP INC 98954M101 | 98954M101 | Unchanged | 1,023,733 | 0 | +0.00% | $42,372,309 | -$27,476,994 | -0.05% | Unclassified |
| NU HLDGS LTD G6683N103 | G6683N103 | Unchanged | 11,032,555 | 0 | +0.00% | $158,537,818 | -$26,147,152 | +0.07% | Unclassified |
| WEBULL CORP G9572D103 | G9572D103 | Unchanged | 6,724,137 | 0 | +0.00% | $32,275,858 | -$19,970,686 | -0.03% | Unclassified |
| CORPAY INC 219948106 | 219948106 | Unchanged | 1,752,146 | 0 | +0.00% | $509,856,965 | -$17,416,331 | +0.46% | Unclassified |
| PONY AI INC 732908108 | 732908108 | Unchanged | 2,900,000 | 0 | +0.00% | $27,376,000 | -$14,674,000 | -0.02% | Unclassified |
| ROBINHOOD VENTURES FD I 770701100 | 770701100 | New position | 400,000 | +400,000 | n/a | $10,616,000 | +$10,616,000 | +0.05% | Unclassified |
| PAYPAY CORP 70450C101 | 70450C101 | New position | 400,000 | +400,000 | n/a | $8,536,000 | +$8,536,000 | +0.04% | Unclassified |
| ATRENEW INC 00138L108 | 00138L108 | Unchanged | 9,831,218 | 0 | +0.00% | $46,108,412 | -$5,997,043 | +0.03% | Unclassified |
| NETFLIX INC. 64110L106 | 64110L106 | Unchanged | 2,439,000 | 0 | +0.00% | $234,509,850 | +$5,829,210 | +0.26% | Technology |
| NETSKOPE INC 64119N608 | 64119N608 | Unchanged | 500,000 | 0 | +0.00% | $4,245,000 | -$4,525,000 | -0.01% | Unclassified |
| XANADU QUANTUM TECHNOLO LTD 98390R102 | 98390R102 | New position | 500,000 | +500,000 | n/a | $3,830,000 | +$3,830,000 | +0.02% | Unclassified |
| KLARNA GROUP PLC G5279N105 | G5279N105 | Unchanged | 175,000 | 0 | +0.00% | $2,290,750 | -$2,768,500 | -0.01% | Unclassified |
| DOORDASH INC 25809K105 | 25809K105 | Unchanged | 25,337 | 0 | +0.00% | $3,804,351 | -$1,933,973 | -0.00% | Unclassified |
| UBER TECHNOLOGIES INC 90353T100 | 90353T100 | Unchanged | 151,178 | 0 | +0.00% | $10,874,234 | -$1,478,520 | +0.01% | Technology |
| FIGURE TECHNOLOGY SOLUTIO 349381103 | 349381103 | Unchanged | 200,000 | 0 | +0.00% | $6,790,000 | -$1,378,000 | +0.00% | Unclassified |
| FIGMA INC 316841105 | 316841105 | Unchanged | 60,000 | 0 | +0.00% | $1,268,400 | -$973,800 | -0.00% | Unclassified |
| SHERWIN WILLIAMS CO 824348106 | 824348106 | Unchanged | 257,083 | 0 | +0.00% | $82,407,956 | -$894,648 | +0.08% | Unclassified |
| ETORO GROUP LTD G32089107 | G32089107 | Unchanged | 80,000 | 0 | +0.00% | $2,402,400 | -$408,000 | +0.00% | Unclassified |
| GEMINI SPACE STA INC 36866J105 | 36866J105 | Unchanged | 70,000 | 0 | +0.00% | $309,400 | -$385,000 | -0.00% | Unclassified |
| JD.COM INC 47215P106 | 47215P106 | Unchanged | 344,309 | 0 | +0.00% | $10,181,217 | +$299,549 | +0.01% | China assets |
| ACCELERANT HOLDINGS G00894108 | G00894108 | Unchanged | 75,000 | 0 | +0.00% | $1,002,000 | -$224,250 | +0.00% | Unclassified |
| BULLISH G16910120 | G16910120 | Unchanged | 100,000 | 0 | +0.00% | $3,573,000 | -$214,000 | +0.00% | Unclassified |
| MNTN INC 55318A108 | 55318A108 | Unchanged | 20,000 | 0 | +0.00% | $176,000 | -$62,800 | -0.00% | Unclassified |
Showing 61 of 61 changes for this quarter. Portfolio weight is the position’s share of the manager’s total 13F market value for that quarter.
Complete raw holdings table
| Rank | Company | CUSIP | Normalized company | Market value | Shares | Weight | Change | Theme | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALPHABET INC CAP STK CL A | 02079K305 | Alphabet Inc. alphabet | $3,057,165,959 | 10,631,402 | 13.38% | Unchanged +0.00% | Technology | 05/15/2026 0000919574-26-003362 |
| 2 | NVIDIA CORPORATION COM | 67066G104 | NVIDIA Corp. nvidia | $2,094,849,549 | 12,011,752 | 9.17% | Increased +9.08% | Technology | 05/15/2026 0000919574-26-003362 |
| 3 | AMAZON COM INC COM | 023135106 | AMAZON COM INC 023135106 | $2,082,700,000 | 10,000,000 | 9.12% | Reduced -0.11% | Technology | 05/15/2026 0000919574-26-003362 |
| 4 | TAIWAN SEMICONDUCTOR MANUFAC SPONSORED ADS | 874039100 | TAIWAN SEMICONDUCTOR MANUFAC 874039100 | $1,880,716,758 | 5,565,074 | 8.23% | Increased +49.38% | Technology | 05/15/2026 0000919574-26-003362 |
| 5 | META PLATFORMS INC CL A | 30303M102 | META PLATFORMS INC 30303M102 | $1,766,087,500 | 3,086,864 | 7.73% | Increased +12.22% | Technology | 05/15/2026 0000919574-26-003362 |
| 6 | SEA LTD SPONSORD ADS | 81141R100 | SEA LTD 81141R100 | $1,276,585,296 | 15,415,835 | 5.59% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 7 | BROADCOM INC COM | 11135F101 | BROADCOM INC 11135F101 | $1,109,535,781 | 3,584,814 | 4.86% | Increased +24.66% | Technology | 05/15/2026 0000919574-26-003362 |
| 8 | MICROSOFT CORP COM | 594918104 | Microsoft Corp. microsoft | $925,425,000 | 2,500,000 | 4.05% | Reduced -54.36% | Technology | 05/15/2026 0000919574-26-003362 |
| 9 | GE VERNOVA INC COM | 36828A101 | GE VERNOVA INC 36828A101 | $849,326,463 | 972,994 | 3.72% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 10 | LAM RESEARCH CORP COM NEW | 512807306 | LAM RESEARCH CORP 512807306 | $833,367,797 | 3,900,439 | 3.65% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 11 | SPOTIFY TECHNOLOGY S A SHS | L8681T102 | SPOTIFY TECHNOLOGY S A L8681T102 | $766,526,817 | 1,580,761 | 3.36% | Increased +25.31% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 12 | COUPANG INC CL A | 22266T109 | COUPANG INC 22266T109 | $653,161,284 | 34,595,407 | 2.86% | Increased +31.71% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 13 | APPLIED MATLS INC COM | 038222105 | APPLIED MATLS INC 038222105 | $566,311,851 | 1,656,900 | 2.48% | Increased +85.09% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 14 | CORPAY INC COM SHS | 219948106 | CORPAY INC 219948106 | $509,856,965 | 1,752,146 | 2.23% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 15 | APPLOVIN CORP COM CL A | 03831W108 | APPLOVIN CORP 03831W108 | $398,000,000 | 1,000,000 | 1.74% | Reduced -22.66% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 16 | TAKE-TWO INTERACTIVE SOFTWAR COM | 874054109 | TAKE-TWO INTERACTIVE SOFTWAR 874054109 | $395,000,000 | 2,000,000 | 1.73% | Reduced -65.75% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 17 | APOLLO GLOBAL MGMT INC COM | 03769M106 | APOLLO GLOBAL MGMT INC 03769M106 | $366,943,274 | 3,293,334 | 1.61% | Reduced -46.96% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 18 | REDDIT INC CL A | 75734B100 | REDDIT INC 75734B100 | $336,625,000 | 2,500,000 | 1.47% | Reduced -34.96% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 19 | ZILLOW GROUP INC CL C CAP STK | 98954M200 | ZILLOW GROUP INC 98954M200 | $304,927,441 | 7,368,957 | 1.33% | Increased +21.66% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 20 | BLOCK INC CL A | 852234103 | BLOCK INC 852234103 | $240,720,000 | 4,000,000 | 1.05% | Reduced -37.15% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 21 | NETFLIX INC. COM | 64110L106 | NETFLIX INC. 64110L106 | $234,509,850 | 2,439,000 | 1.03% | Unchanged +0.00% | Technology | 05/15/2026 0000919574-26-003362 |
| 22 | MERCADOLIBRE INC COM | 58733R102 | MERCADOLIBRE INC 58733R102 | $233,428,074 | 135,006 | 1.02% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003362 |
| 23 | LIBERTY MEDIA CORP DEL COM LBTY ONE S C | 531229755 | LIBERTY MEDIA CORP DEL 531229755 | $228,023,640 | 2,682,000 | 1.00% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 24 | ZSCALER INC COM | 98980G102 | ZSCALER INC 98980G102 | $221,625,372 | 1,579,766 | 0.97% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 25 | CHIME FINL INC COM SHS CL A | 16935C109 | CHIME FINL INC 16935C109 | $207,561,740 | 11,081,780 | 0.91% | Reduced -21.92% | Financials | 05/15/2026 0000919574-26-003362 |
| 26 | NU HLDGS LTD ORD SHS CL A | G6683N103 | NU HLDGS LTD G6683N103 | $158,537,818 | 11,032,555 | 0.69% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 27 | SERVICENOW INC COM | 81762P102 | SERVICENOW INC 81762P102 | $156,825,000 | 1,500,000 | 0.69% | Reduced -29.47% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 28 | WEALTHFRONT CORP COM | 947002101 | WEALTHFRONT CORP 947002101 | $140,201,112 | 15,156,877 | 0.61% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 29 | PROCORE TECHNOLOGIES INC COM | 74275K108 | PROCORE TECHNOLOGIES INC 74275K108 | $133,351,500 | 2,339,500 | 0.58% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 30 | LUMENTUM HLDGS INC COM | 55024U109 | LUMENTUM HLDGS INC 55024U109 | $96,137,568 | 136,800 | 0.42% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003362 |
| 31 | UNITEDHEALTH GROUP INC COM | 91324P102 | UNITEDHEALTH GROUP INC 91324P102 | $94,826,913 | 350,445 | 0.42% | Reduced -16.60% | Healthcare | 05/15/2026 0000919574-26-003362 |
| 32 | EQUIPMENTSHARE COM INC COM CL A | 29445S100 | EQUIPMENTSHARE COM INC 29445S100 | $93,287,389 | 4,579,646 | 0.41% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003362 |
| 33 | SHERWIN WILLIAMS CO COM | 824348106 | SHERWIN WILLIAMS CO 824348106 | $82,407,956 | 257,083 | 0.36% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 34 | INTEL CORP COM | 458140100 | INTEL CORP 458140100 | $72,315,831 | 1,638,700 | 0.32% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003362 |
| 35 | COSTAR GROUP INC COM | 22160N109 | COSTAR GROUP INC 22160N109 | $60,510,000 | 1,500,000 | 0.26% | Reduced -33.60% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 36 | ATRENEW INC SPONSORED ADS | 00138L108 | ATRENEW INC 00138L108 | $46,108,412 | 9,831,218 | 0.20% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 37 | ZILLOW GROUP INC CL A | 98954M101 | ZILLOW GROUP INC 98954M101 | $42,372,309 | 1,023,733 | 0.19% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 38 | WEBULL CORP ORD SHS | G9572D103 | WEBULL CORP G9572D103 | $32,275,858 | 6,724,137 | 0.14% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 39 | PONY AI INC SPONSORED ADS | 732908108 | PONY AI INC 732908108 | $27,376,000 | 2,900,000 | 0.12% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 40 | UBER TECHNOLOGIES INC COM | 90353T100 | UBER TECHNOLOGIES INC 90353T100 | $10,874,234 | 151,178 | 0.05% | Unchanged +0.00% | Technology | 05/15/2026 0000919574-26-003362 |
| 41 | ROBINHOOD VENTURES FD I COM SHS | 770701100 | ROBINHOOD VENTURES FD I 770701100 | $10,616,000 | 400,000 | 0.05% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003362 |
| 42 | JD.COM INC SPON ADS CL A | 47215P106 | JD.COM INC 47215P106 | $10,181,217 | 344,309 | 0.04% | Unchanged +0.00% | China assets | 05/15/2026 0000919574-26-003362 |
| 43 | PAYPAY CORP SPONSORED ADS | 70450C101 | PAYPAY CORP 70450C101 | $8,536,000 | 400,000 | 0.04% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003362 |
| 44 | FIGURE TECHNOLOGY SOLUTIO COM CL A | 349381103 | FIGURE TECHNOLOGY SOLUTIO 349381103 | $6,790,000 | 200,000 | 0.03% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 45 | NETSKOPE INC CL A | 64119N608 | NETSKOPE INC 64119N608 | $4,245,000 | 500,000 | 0.02% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 46 | XANADU QUANTUM TECHNOLO LTD SUB VTG B | 98390R102 | XANADU QUANTUM TECHNOLO LTD 98390R102 | $3,830,000 | 500,000 | 0.02% | New position n/a | Unclassified | 05/15/2026 0000919574-26-003362 |
| 47 | DOORDASH INC CL A | 25809K105 | DOORDASH INC 25809K105 | $3,804,351 | 25,337 | 0.02% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 48 | BULLISH ORD SHS | G16910120 | BULLISH G16910120 | $3,573,000 | 100,000 | 0.02% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 49 | ETORO GROUP LTD SHS CL A | G32089107 | ETORO GROUP LTD G32089107 | $2,402,400 | 80,000 | 0.01% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 50 | KLARNA GROUP PLC SHS | G5279N105 | KLARNA GROUP PLC G5279N105 | $2,290,750 | 175,000 | 0.01% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 51 | FIGMA INC CLASS A COM STK | 316841105 | FIGMA INC 316841105 | $1,268,400 | 60,000 | 0.01% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 52 | ACCELERANT HOLDINGS CL A | G00894108 | ACCELERANT HOLDINGS G00894108 | $1,002,000 | 75,000 | 0.00% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 53 | GEMINI SPACE STA INC CL A COM | 36866J105 | GEMINI SPACE STA INC 36866J105 | $309,400 | 70,000 | 0.00% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
| 54 | MNTN INC CL A | 55318A108 | MNTN INC 55318A108 | $176,000 | 20,000 | 0.00% | Unchanged +0.00% | Unclassified | 05/15/2026 0000919574-26-003362 |
Data evidence chain
Validation status: Passed. Current filing: 0000919574-26-003362, filed 05/15/2026. The validation script requests SEC XML again and compares remote, local raw, and snapshot hashes.