Back to 13F data
Q1 2026
BANK AMERICA CORP
Original CUSIPs: 060505104. This page shows current managers, quarterly changes, and primary SEC sources.
Current managers
3
Combined value
$25.2B
Current managers
3
Calculated from each manager’s latest available 13F.
Total shares
517,665,049
Aggregated at company level with original CUSIP details preserved.
Combined value
$25.2B
Market values are added across managers reporting the same quarter.
Themes
Financials / Unclassified
Local mappings are used only for search and classification.
Shared reductions
2 managers moved in the same direction.
Share change
-11,072,665
Value change
-$3.8B
Weight change
-12.35%
Four-quarter trend
Four-quarter ownership trend
Manager actions by quarter
Current tracked managers holding this company
| Manager | Quarter | Market value | Shares | Portfolio weight | Current-quarter change | Share change | Value change | SEC source |
|---|---|---|---|---|---|---|---|---|
| Berkshire Hathaway Warren Buffett | Q1 2026 | $25,039,178,044 | 513,624,165 | 9.52% | Reduced -0.71% | -3,671,769 | -$3,412,098,326 | XML 05/15/2026 |
| Himalaya Capital Li Lu | Q1 2026 | $146,151,866 | 2,997,987 | 4.57% | Reduced -71.26% | -7,433,400 | -$427,574,419 | XML 05/15/2026 |
| Bridgewater Associates Ray Dalio / Bridgewater | Q1 2026 | $50,841,229 | 1,042,897 | 0.23% | Increased +3.22% | +32,504 | -$4,730,386 | XML 05/15/2026 |
Original CUSIP details
| Manager | Issuer | CUSIP | Security class | Market value | Shares | Weight | Source |
|---|---|---|---|---|---|---|---|
| Berkshire Hathaway | BANK AMERICA CORP | 060505104 | COM | $25,039,178,044 | 513,624,165 | 9.52% | SEC XML |
| Himalaya Capital | BK OF AMERICA CORP | 060505104 | COM | $146,151,866 | 2,997,987 | 4.57% | SEC XML |
| Bridgewater Associates | BANK AMERICA CORP | 060505104 | COM | $50,841,229 | 1,042,897 | 0.23% | SEC XML |
Quarterly holdings details
| Quarter | Current managers | Combined value | Total shares | Manager details |
|---|---|---|---|---|
| Q2 2025 | 2 | $29,134,865,418 | 615,698,762 | Berkshire Hathaway New position Himalaya Capital New position |
| Q3 2025 | 3 | $29,874,349,398 | 579,072,483 | Berkshire Hathaway Reduced Himalaya Capital Unchanged Bridgewater Associates New position |
| Q4 2025 | 3 | $29,080,574,270 | 528,737,714 | Berkshire Hathaway Reduced Himalaya Capital Unchanged Bridgewater Associates Increased |
| Q1 2026 | 3 | $25,236,171,139 | 517,665,049 | Berkshire Hathaway Reduced Himalaya Capital Reduced Bridgewater Associates Increased |
Data source
Holdings facts come from SEC 13F information tables. Tickers, company aliases, and themes are used only for search and normalized display, not as a holdings source.