Third Point sold 475,000 shares; portfolio weight moved from 3.40% to 5.87%.
Back to 13F data
Unclassified
CARPENTER TECHNOLOGY CORP
CARPENTER TECHNOLOGY CORP is tracked here as a normalized 13F company record; no curated business description is available yet.
Original CUSIPs: 144285103. This page shows current managers, quarterly changes, and primary SEC sources.
Current managers
3
Latest reporting quarter
Q1 2026
Who holds it and what changed this quarter
Portfolio weight and share-count changes are shown for every tracked manager with a current or prior-quarter position.
Reduced
3.40% → 5.87%
-475,000 Shares
-60.51%
Reduced
0.17% → 0.07%
Bridgewater Associates sold 108,716 shares; portfolio weight moved from 0.17% to 0.07%.
-108,716 Shares
-71.91%
Reduced
0.00% → 0.00%
ARK Invest sold 51 shares; portfolio weight moved from 0.00% to 0.00%.
-51 Shares
-16.78%
Four-quarter trend
Each line is one tracked manager’s portfolio weight. Labels identify the manager directly.
Historical and source details
Market values, quarterly totals, and original CUSIP rows are available below without obscuring current actions.
Quarterly holdings details
| Quarter | Current managers | Combined value | Total shares | Manager details |
|---|---|---|---|---|
| Q2 2025 | 3 | $222,431,176 | 804,802 | Bridgewater Associates New position · 54,388 Shares ARK Invest New position · 414 Shares Third Point New position · 750,000 Shares |
| Q3 2025 | 3 | $216,769,587 | 882,828 | Bridgewater Associates Reduced · 32,587 Shares ARK Invest Reduced · 241 Shares Third Point Increased · 850,000 Shares |
| Q4 2025 | 3 | $294,840,418 | 936,477 | Bridgewater Associates Increased · 151,173 Shares ARK Invest Increased · 304 Shares Third Point Reduced · 785,000 Shares |
| Q1 2026 | 3 | $139,020,647 | 352,710 | Bridgewater Associates Reduced · 42,457 Shares ARK Invest Reduced · 253 Shares Third Point Reduced · 310,000 Shares |
Original CUSIP details
| Manager | Issuer | CUSIP | Security class | Market value | Shares | Weight | Source |
|---|---|---|---|---|---|---|---|
| Third Point | CARPENTER TECHNOLOGY CORP | 144285103 | COM | $122,186,500 | 310,000 | 5.87% | SEC XML |
| Bridgewater Associates | CARPENTER TECHNOLOGY CORP | 144285103 | COM | $16,734,427 | 42,457 | 0.07% | SEC XML |
| ARK Invest | Carpenter Technology Corp | 144285103 | Common Stock | $99,720 | 253 | 0.00% | SEC XML |
Data source
Holdings facts come from SEC 13F information tables. Tickers, company aliases, and themes are used only for search and normalized display, not as a holdings source.