Back to 13F data
Q1 2026
AMAZON COM INC
Original CUSIPs: 023135106. This page shows current managers, quarterly changes, and primary SEC sources.
Current managers
3
Combined value
$5.4B
Current managers
3
Calculated from each manager’s latest available 13F.
Total shares
25,840,692
Aggregated at company level with original CUSIP details preserved.
Combined value
$5.4B
Market values are added across managers reporting the same quarter.
Themes
Technology
Local mappings are used only for search and classification.
Shared increases
2 managers moved in the same direction.
Share change
+1,997,235
Value change
-$121.7M
Weight change
+6.70%
Shared reductions
2 managers moved in the same direction.
Share change
+1,997,235
Value change
-$121.7M
Weight change
+6.70%
Four-quarter trend
Four-quarter ownership trend
Manager actions by quarter
Current tracked managers holding this company
| Manager | Quarter | Market value | Shares | Portfolio weight | Current-quarter change | Share change | Value change | SEC source |
|---|---|---|---|---|---|---|---|---|
| Pershing Square Bill Ackman | Q1 2026 | $2,385,104,083 | 11,451,981 | 17.39% | Increased +19.19% | +1,844,157 | +$167,426,147 | XML 05/15/2026 |
| Tiger Global Tiger Global | Q1 2026 | $2,082,700,000 | 10,000,000 | 9.12% | Reduced -0.11% | -11,379 | -$228,126,501 | XML 05/15/2026 |
| Bridgewater Associates Ray Dalio / Bridgewater | Q1 2026 | $914,036,840 | 4,388,711 | 4.08% | Increased +125.26% | +2,440,457 | +$464,340,852 | XML 05/15/2026 |
Original CUSIP details
Quarterly holdings details
| Quarter | Current managers | Combined value | Total shares | Manager details |
|---|---|---|---|---|
| Q2 2025 | 4 | $6,088,682,843 | 27,752,782 | Berkshire Hathaway New position Bridgewater Associates New position Pershing Square New position Tiger Global New position |
| Q3 2025 | 4 | $6,146,145,034 | 27,991,734 | Berkshire Hathaway Unchanged Bridgewater Associates Reduced Pershing Square Unchanged Tiger Global Increased |
| Q4 2025 | 4 | $5,503,546,745 | 23,843,457 | Berkshire Hathaway Reduced Bridgewater Associates Increased Pershing Square Increased Tiger Global Reduced |
| Q1 2026 | 3 | $5,381,840,923 | 25,840,692 | Bridgewater Associates Increased Pershing Square Increased Tiger Global Reduced |
Data source
Holdings facts come from SEC 13F information tables. Tickers, company aliases, and themes are used only for search and normalized display, not as a holdings source.