Back to 13F data
Q1 2026
META PLATFORMS INC
Original CUSIPs: 30303M102. This page shows current managers, quarterly changes, and primary SEC sources.
Current managers
3
Combined value
$3.5B
Current managers
3
Calculated from each manager’s latest available 13F.
Total shares
6,039,390
Aggregated at company level with original CUSIP details preserved.
Combined value
$3.5B
Market values are added across managers reporting the same quarter.
Themes
Technology
Local mappings are used only for search and classification.
Shared increases
2 managers moved in the same direction.
Share change
+391,505
Value change
-$272.8M
Weight change
+1.56%
Four-quarter trend
Four-quarter ownership trend
Manager actions by quarter
Current tracked managers holding this company
| Manager | Quarter | Market value | Shares | Portfolio weight | Current-quarter change | Share change | Value change | SEC source |
|---|---|---|---|---|---|---|---|---|
| Tiger Global Tiger Global | Q1 2026 | $1,766,087,500 | 3,086,864 | 7.73% | Increased +12.22% | +336,249 | -$49,565,955 | XML 05/15/2026 |
| Pershing Square Bill Ackman | Q1 2026 | $1,522,358,404 | 2,660,861 | 11.10% | Reduced -0.48% | -12,708 | -$242,437,757 | XML 05/15/2026 |
| Bridgewater Associates Ray Dalio / Bridgewater | Q1 2026 | $166,870,296 | 291,665 | 0.74% | Increased +30.38% | +67,964 | +$19,207,503 | XML 05/15/2026 |
Original CUSIP details
| Manager | Issuer | CUSIP | Security class | Market value | Shares | Weight | Source |
|---|---|---|---|---|---|---|---|
| Tiger Global | META PLATFORMS INC | 30303M102 | CL A | $1,766,087,500 | 3,086,864 | 7.73% | SEC XML |
| Pershing Square | META PLATFORMS INC | 30303M102 | CL A | $1,522,358,404 | 2,660,861 | 11.10% | SEC XML |
| Bridgewater Associates | META PLATFORMS INC | 30303M102 | CL A | $166,870,296 | 291,665 | 0.74% | SEC XML |
Quarterly holdings details
| Quarter | Current managers | Combined value | Total shares | Manager details |
|---|---|---|---|---|
| Q2 2025 | 2 | $6,156,111,978 | 8,340,598 | Bridgewater Associates New position Tiger Global New position |
| Q3 2025 | 2 | $2,376,394,929 | 3,235,920 | Bridgewater Associates Reduced Tiger Global Reduced |
| Q4 2025 | 3 | $3,728,112,409 | 5,647,885 | Bridgewater Associates Reduced Pershing Square New position Tiger Global Reduced |
| Q1 2026 | 3 | $3,455,316,200 | 6,039,390 | Bridgewater Associates Increased Pershing Square Reduced Tiger Global Increased |
Data source
Holdings facts come from SEC 13F information tables. Tickers, company aliases, and themes are used only for search and normalized display, not as a holdings source.