Back to 13F data
Q1 2026
UBER TECHNOLOGIES INC
Original CUSIPs: 90353T100. This page shows current managers, quarterly changes, and primary SEC sources.
Current managers
3
Combined value
$2.2B
Current managers
3
Calculated from each manager’s latest available 13F.
Total shares
30,145,194
Aggregated at company level with original CUSIP details preserved.
Combined value
$2.2B
Market values are added across managers reporting the same quarter.
Themes
Technology
Local mappings are used only for search and classification.
Shared reductions
2 managers moved in the same direction.
Share change
-1,502,779
Value change
-$417.6M
Weight change
-0.55%
Four-quarter trend
Four-quarter ownership trend
Manager actions by quarter
Current tracked managers holding this company
| Manager | Quarter | Market value | Shares | Portfolio weight | Current-quarter change | Share change | Value change | SEC source |
|---|---|---|---|---|---|---|---|---|
| Pershing Square Bill Ackman | Q1 2026 | $2,154,934,398 | 29,958,771 | 15.71% | Reduced -0.82% | -248,963 | -$313,339,547 | XML 05/15/2026 |
| Tiger Global Tiger Global | Q1 2026 | $10,874,234 | 151,178 | 0.05% | Unchanged +0.00% | 0 | -$1,478,520 | XML 05/15/2026 |
| Bridgewater Associates Ray Dalio / Bridgewater | Q1 2026 | $2,535,173 | 35,245 | 0.01% | Reduced -97.27% | -1,253,816 | -$102,794,001 | XML 05/15/2026 |
Original CUSIP details
| Manager | Issuer | CUSIP | Security class | Market value | Shares | Weight | Source |
|---|---|---|---|---|---|---|---|
| Pershing Square | UBER TECHNOLOGIES INC | 90353T100 | COM | $2,154,934,398 | 29,958,771 | 15.71% | SEC XML |
| Tiger Global | UBER TECHNOLOGIES INC | 90353T100 | COM | $10,874,234 | 151,178 | 0.05% | SEC XML |
| Bridgewater Associates | UBER TECHNOLOGIES INC | 90353T100 | COM | $2,535,173 | 35,245 | 0.01% | SEC XML |
Quarterly holdings details
| Quarter | Current managers | Combined value | Total shares | Manager details |
|---|---|---|---|---|
| Q2 2025 | 3 | $3,189,563,876 | 34,186,108 | Bridgewater Associates New position Pershing Square New position Tiger Global New position |
| Q3 2025 | 3 | $3,333,512,426 | 34,025,849 | Bridgewater Associates Reduced Pershing Square Reduced Tiger Global Unchanged |
| Q4 2025 | 3 | $2,585,955,873 | 31,647,973 | Bridgewater Associates Reduced Pershing Square Reduced Tiger Global Unchanged |
| Q1 2026 | 3 | $2,168,343,805 | 30,145,194 | Bridgewater Associates Reduced Pershing Square Reduced Tiger Global Unchanged |
Data source
Holdings facts come from SEC 13F information tables. Tickers, company aliases, and themes are used only for search and normalized display, not as a holdings source.